Pl
Name
Team Age Bwt Best SQ Best BP Best DL Total Coef x Total Team Points
56 Kg class
1 GALANT Alexander USA 61 54,4 152,5 72,5 155 380 356,0 12
2 POK Kim-Won HKG 68 52,1 115 82,5 137,5 335 328,1 9
60 Kg class
1 MARUMOTO Hidetoshi JPN 61 59,3 195 105 180 480 413,8 12
2 IWAKAMI Katsuo JPN 65 57,8 140 107,5 145 392,5 346,6 9
67.5 Kg class
1 JACOBS Jeff USA 61 65,9 195 107,5 227,5 530 416,7 12
2 BRISTOW Max AUS 64 66,9 180 90 235 505 392,2 9
3 SUZUKI Hiroaki JPN 72 67,1 200 87,5 185 472,5 366,0 8
4 BEAUVERGER Jacques FRA 62 66,8 145 90 190 425 330,4 7
WOLFF Jack USA 70 66 135 85 182,5 402,5 316,0
5 POWELL Roger GBR 72 66 137,5 80 170 387,5 304,3 6
75 Kg class
1 DUMOULIN Jean-Louis FRA 65 73,4 195 140 212,5 547,5 396,1 12
2 OPPENHEIM Dan RSA 63 74 185 125 215 525 377,6 9
3 SINGH Amrik GBR 63 73,4 182,5 112,5 210 505 365,4 8
BRENT Bennie USA 71 72,9 185 90 220 495 359,9
4 OSAWA Mitsuru JPN 67 74,25 190 115 190 495 355,2 7
5 ALDUENDA Sam USA 66 73,7 195 25 230 450 324,6 6
ARCHAMBAULT Fred USA 85 72 160 90 170 420 308,2
82.5 Kg class
1 LÜDECKE Günter GER 60 82 225 130 225 580 390,0 12
2 MALKAVAARA Heikki FIN 63 81,2 170 110 187,5 467,5 316,2 9
3 REYBROUCK Daniel BEL 66 80,6 170 122,5 172,5 465 316,0 8
UNITT Dennis GBR 74 81,4 140 80 165 385 260,0
KITANO Toshio JPN 62 81,9 175 237,5
90 Kg class
1 DOS SANTOS Olicio BRA 64 88,9 240 145 305 690 443,3 12
2 MATTILA Kari SWE 63 89,8 230 145 260 635 405,8 9
3 ELLENDER Michael GBR 63 89,1 212,5 150 250 612,5 393,0 8
4 BATTISON David GBR 63 88,6 210 150 240 600 386,2 7
5 LINDSEY William USA 62 88,6 190 167,5 200 557,5 358,8 6
CHAZELLE Francois FRA 70 87 200 105 235 540 #REF!
6 M'BONGUE Emmanuel FRA 64 85,1 220 120 200 540 355,3 5
7 TAYLOR Jack CAN 67 89,2 177,5 117,5 190 485 311,0 4
8 COMELLI Luis Angel ARG 66 89 172,5 105 190 467,5 300,2 3
9 PUHAKKA Tapani FIN 64 87,7 135 120 195 450 291,2 2
100 Kg class
1 BUCHS Christian FRA 61 98,8 300 150 250 700 428,1 12
2 RICE William USA 64 90,4 227,5 110 260 597,5 380,6 9
3 PIETSCH Hans GER 60 90,6 205 165 215 585 372,2 8
4 KNUDSEN Finn DEN 61 98,5 190 182,5 210 582,5 356,7 7
5 PAVIOT Julien FRA 68 98,5 200 135 245 580 355,1 6
6 GREENIDGE Laurie CAN 60 92,5 210 152,5 212,5 575 362,1 5
7 PRIMUS Vaclav CZE 60 98,3 185 140 232,5 557,5 341,7 4
8 ARRINGTON Thomas USA 69 98,9 210 130 210 550 336,2 3
9 KÄHÄRI Tapio FIN 62 93,7 210 127,5 210 547,5 342,7 2
GILL Darshan CAN 71 91 180 135 200 515 327,0
110 Kg class
1 JÖRGENSEN Sivert SWE 60 104,7 250 185 285 720 430,7 12
2 HELMICH William USA 66 102,8 230 170 272,5 672,5 404,9 9
125 Kg class
1 BONNEAU Colin CAN 61 117,7 227,5 230 210 667,5 385,5 12
2 TAYLOR Creighton USA 62 112,8 242,5 157,5 232,5 632,5 369,4 9
3 KRISTENSEN Truls NOR 69 110,8 250 150 220 620 364,1 8
ATTELMANN Rudolf GER 72 113,3 165 135 185 485 282,9
125+ Kg class
1 SANDELIN Raimo FIN 68 128,5 180 145 202,5 527,5 299,0 12
2 HEYMAN Harry USA 66 128,8 190 112,5 200 502,5 284,7 9
3 BOSTRÖM Georg SWE 61 125,1 105 112,5 125 342,5 195,2 8
Best Lifters
1 DOS SANTOS Olicio BRA 64 88,9 240 145 305 690 443,3
2 JÖRGENSEN Sivert SWE 60 104,7 250 185 285 720 430,7
3 BUCHS Christian FRA 61 98,8 300 150 250 700 428,1
Master 4 Best Lifters Wilks SQ Wilks BP Wilks DL
1 SUZUKI Hiroaki JPN 72 67,1 154,9 67,8 143,3 472,5 366,0
2 BRENT Bennie USA 71 72,9 134,5 65,4 160,0 495 359,9
3 CHAZELLE Francois FRA 70 87 130,0 68,2 152,7 540 350,9
4 GILL Darshan CAN 71 91 114,3 85,7 127,0 515 327,0
5 WOLFF Jack USA 70 66 106,0 66,7 143,3 402,5 316,0
6 ARCHAMBAULT Fred USA 85 72 117,4 66,0 124,7 420 308,2
7 POWELL Roger GBR 72 66 108,0 62,8 133,5 387,5 304,3
8 ATTELMANN Rudolf GER 72 113,3 96,3 78,8 107,9 485 282,9
9 UNITT Dennis GBR 74 81,4 94,6 54,0 111,4 385 260,0
Team Scores
1 United States 60 [12+12+9+9+9+9]
2 France 42 [12+12+7+6+5]
3 Japan 36 [12+9+8+7]
4 Sweden 29 [12+9+8]
5 Great Britain 29 [8+8+7+6]
6 Finland 25 [12+9+2+2]
7 Canada 21 [12+5+4]
8 Germany 20 [12+8]
9 Brazil 12 [12]
10 Australia 9 [9]
10 Hong Kong 9 [9]
10 South Africa 9 [9]
13 Belgium 8 [8]
13 Norway 8 [8]
15 Denmark 7 [7]
16 Czech Republic 4 [4]
17 Argentina 3 [3]