Pl
Name
Team Age Bwt Best SQ Best BP Best DL Total Coef x Total Team Points
56 Kg class
1 SOTOWA Yasuhiro JPN 54 55,4 182,5 95 185 462,5 425,5 12
60 Kg class
1 ISAGAWA Hiroyuki JPN 55 57,4 220 177,5 225 622,5 553,3 12
2 LEINO Timo FIN 50 59,2 170 125 180 475 410,2 9
3 BIDIKA Purna Chandra IND 51 56,8 145 62,5 155 362,5 325,5 8
67.5 Kg class
1 MYERS John AUS 52 67,4 220 125 250 595 459,3 12
2 TALON Rejean CAN 51 66,2 227,5 130 222,5 580 454,3 9
3 HARA Yoshinori JPN 50 66 180 92,5 230 502,5 394,6 8
4 LOCKETT Paul GBR 50 66 150 105 180 435 341,6 7
5 GILDESBERG Steen DEN 50 64,6 155 100 175 430 343,7 6
6 MEARS Paul USA 55 66,2 162,5 82,5 182,5 427,5 334,8 5
75 Kg class
1 SCHMIDT Walther RSA 50 74,1 237,5 150 275 662,5 476,1 12
2 WALKER Steve GBR 52 73,5 235 170 250 655 473,4 9
3 GUYON Raymond FRA 53 73,8 240 142,5 240 622,5 448,6 8
4 TANIKAWA Tatsuro JPN 56 74,2 230 165 215 610 437,9 7
5 DELANEY Ron CAN 57 74,2 212,5 135 252,5 600 430,7 6
6 OLLIKAINEN Jorma FIN 51 74,3 220 127,5 250 597,5 428,6 5
7 HINDLEY Bob CAN 50 74,9 230 125 242,5 597,5 426,1 4
8 REMY Roger BEL 55 74,4 230 120 245 595 426,4 3
9 COUTURIER Claude FRA 56 73,2 205 137,5 215 557,5 404,1 2
10 MACROW Stan GBR 59 71,6 175 142,5 192,5 510 375,7 1
11 GELHAR Karsten GER 51 73,1 190 135 185 510 370,1 1
12 SINGH Inderjeet IND 54 74,6 150 150 160 460 329,0 1
82.5 Kg class
1 MARENTETTE Jerry CAN 52 81,6 247,5 180 267,5 695 468,7 12
2 SCULLY William USA 50 81,7 262,5 155 255 672,5 453,2 9
3 LITTLE Arthur USA 53 75,7 240 120 275 635 449,6 8
4 JACOBS Louis RSA 50 77,9 230 140 220 590 409,8 7
5 AHOPELTO Voitto FIN 52 82,1 200 145 200 545 366,2 6
6 VÉZINA Marc CAN 50 81,4 185 130 222,5 537,5 363,0 5
7 FUJIMOTO Akio JPN 59 79,8 170 142,5 210 522,5 357,3 4
DUHEM Marc FRA 50 81,3 250 200
DIO Renato PHI 52 80,7 155 252,5
90 Kg class
1 BRIDGES Michael USA 51 89,8 302,5 215 282,5 800 511,3 12
2 MAUCHOSSE Eric FRA 50 89,8 300 185 280 765 488,9 9
3 AARHUS Jens SWE 54 88,8 260 195 225 680 437,1 8
4 GREENIDGE Herbert CAN 54 86,9 225 185 230 640 416,2 7
5 FRASER John CAN 52 86,4 220 172,5 240 632,5 412,6 6
6 LAURSEN Karsten DEN 52 88,5 222,5 157,5 222,5 602,5 388,0 5
7 RIMPILÄ Pentti FIN 52 86,9 220 135 240 595 386,9 4
100 Kg class
1 BAXTER Ray USA 50 91 272,5 177,5 270 720 457,1 12
2 SASAKI Kenji JPN 59 98 265 190 265 720 441,8 9
3 MASKA Josef CZE 53 97 255 200 262,5 717,5 442,2 8
4 CHOMITZ Steve CAN 51 98,7 250 177,5 260 687,5 420,6 7
5 BARNBROOK Paul GBR 51 93,5 225 152,5 290 667,5 418,3 6
6 ALLEN Derek RSA 50 95,2 240 180 232,5 652,5 405,5 5
7 RANTA Ilkka FIN 50 95,2 200 170 240 610 379,1 4
HOPP Rudiger SWE 53 96,7
110 Kg class
1 PAMPLIN Gary USA 51 109,1 310 250 257,5 817,5 482,3 12
2 HÖGBERG Thomas SWE 51 106,7 307,5 192,5 300 800 475,4 9
3 PONNAU Yves FRA 56 100,2 275 140 280 695 422,6 8
4 SINDELAR Bill USA 57 109,9 235 182,5 260 677,5 398,8 7
5 LUDIK Andre RSA 51 108,3 210 172,5 220 602,5 356,3 6
6 PRAKASH Satya IND 50 102,8 190 120 160 470 283,0 5
125 Kg class
1 HÖLZL Friedrich AUT 52 117,3 300 190 290 780 450,9 12
2 STRONG Ron CAN 50 117,4 285 185 295 765 442,2 9
3 SMITH Peter AUS 50 123,4 250 110 297,5 657,5 375,7 8
FUGLSANG Allan DEN 58 110,9 192,5 240
125+ Kg class
1 GREEN Steven USA 57 140,1 315 247,5 300 862,5 481,9 12
2 HENDRIX Roger USA 53 135,4 320 217,5 307,5 845 474,6 9
3 SCHWANKE Eberhard GER 55 136,6 300 240 270 810 454,3 8
4 BRUHN Klaus-Peter GER 55 127,7 150 170 172,5 492,5 279,5 7
Best Lifters
1 ISAGAWA Hiroyuki JPN 55 57,4 220 177,5 225 622,5 553,3
2 BRIDGES Michael USA 51 89,8 302,5 215 282,5 800 511,3
3 MAUCHOSSE Eric FRA 50 89,8 300 185 280 765 488,9
Team Scores
1 United States 66 [12+12+12+12+9+9]
2 Japan 52 [12+12+9+8+7+4]
3 Canada 50 [12+9+9+7+7+6]
4 South Africa 30 [12+7+6+5]
5 Finland 28 [9+6+5+4+4]
6 France 27 [9+8+8+2]
7 Great Britain 23 [9+7+6+1]
8 Australia 20 [12+8]
9 Sweden 17 [9+8]
10 Germany 16 [8+7+1]
11 India 14 [8+5+1]
12 Austria 12 [12]
13 Denmark 11 [6+5]
14 Czech Republic 8 [8]
15 Belgium 3 [3]