Pl
Name
Team Age Bwt Best SQ Best BP Best DL Total Coef x Total Team Points
56 Kg class
1 RIMPI Pentti FIN 41 55,8 160 112,5 170 442,5 404,2 12
2 PATADE Satish Murlidhar IND 45 54,8 155 110 162,5 427,5 397,6 9
IRIE Masahiro JPN 44 55,3 110 175
60 Kg class
1 KUPPERSTEIN Eric USA 42 60 235 132,5 250 617,5 526,7 12
2 MIZUNO Takaaki JPN 41 59,5 210 170 200 580 498,5 9
67.5 Kg class
1 RUSO Karel CZE 43 66,9 255 107,5 232,5 595 462,1 12
2 GARDINER Michael NZL 40 66,2 215 140 230 585 458,2 9
3 NIWA Hironori JPN 47 67 210 120 230 560 434,3 8
4 BROTHERS Bryan CAN 49 66,8 200 105 212,5 517,5 402,4 7
MEJIA MEDINA Erick de Jesus COL 40 66,8 115 215
75 Kg class
1 PAGE Gregory USA 45 74,3 265 172,5 267,5 705 505,7 12
2 ANTTILA Pekka FIN 43 74,4 285 155 260 700 501,6 9
3 MARSHALL Rick CAN 45 74,6 247,5 170 252,5 670 479,2 8
4 DA COSTA Adriano FRA 45 73,6 270 165 232,5 667,5 482,0 7
5 OKSANEN Ari FIN 44 74,8 232,5 182,5 230 645 460,5 6
6 SEO Keiichi JPN 40 74,8 220 165 240 625 446,2 5
7 TANIGUCHI Koichi JPN 48 73,6 222,5 160 240 622,5 449,5 4
8 WETTEL Eric FRA 46 74,2 200 165 250 615 441,5 3
9 OTTOLANGUI Allen GBR 48 74,8 230 145 230 605 431,9 2
10 CHEUNG David AUS 43 74 220 127,5 220 567,5 408,2 1
11 Martinez Victor COL 45 74,9 220 160 180 560 399,4 1
12 MISHRA Rabi IND 49 72,7 150 97,5 155 402,5 293,2 1
DeVEGA Alfonso COL 43 74,6 240 140
82.5 Kg class
1 GIBSON Laddie USA 43 81,5 282,5 215 290 787,5 531,5 12
2 HAMPEL Rolf GER 47 81,5 302,5 175 292,5 770 519,7 9
3 VALENTINSEN Sigve NOR 48 82,3 292,5 197,5 277,5 767,5 514,9 8
4 YOKOI Keiichi JPN 40 78,5 255 175 255 685 473,3 7
5 ALIOUATE Abdelaziz FRA 43 81,6 250 145 280 675 455,2 6
6 RASMUSSEN Erik DEN 46 82,4 260 172,5 225 657,5 440,8 5
7 FUJIWARA Kouichi JPN 44 80,8 237,5 160 245 642,5 435,9 4
8 KING Stephen NZL 46 82,4 260 137,5 242,5 640 429,1 3
9 BRYANT Andrew CAN 42 80,7 230 152,5 210 592,5 402,3 2
10 CLADINGBOWI Howard RSA 42 81,4 210 135 227,5 572,5 386,7 1
11 HEMONIC Bruno FRA 41 75,2 205 130 220 555 394,7 1
12 FOX Steve AUS 47 82,5 162,5 112,5 185 460 308,2 1
GUISE Philip GBR 49 81,6 222,5
90 Kg class
1 JONES Greg USA 47 89,7 302,5 212,5 307,5 822,5 526,0 12
2 TERRY Craig USA 44 89,8 305 167,5 335 807,5 516,1 9
3 SCHNURR Mario GER 42 87,6 302,5 185 310 797,5 516,4 8
4 MERAUT Jean Philippe FRA 40 88,7 260 205 280 745 479,2 7
5 HAKKARAINEN Petteri FIN 41 89,1 235 167,5 257,5 660 423,5 6
6 CARLOT Dominique FRA 48 85,7 227,5 160 270 657,5 430,9 5
7 JORDAAN Christiaan RSA 41 89,4 240 130 237,5 607,5 389,2 4
8 NWAMPKA Prince NGR 44 82,7 200 125 200 525 351,2 3
BECKER Jeff CAN 45 88,5
NORPILA Seppo FIN 45 90 177,5 250
JENSEN Jan Edvard NOR 49 89,9 270 250
100 Kg class
1 JOHANSEN Jan-Roger NOR 44 99,2 345 192,5 290 827,5 505,3 12
2 DUNFORD David NZL 41 99,4 302,5 212,5 290 805 491,1 9
3 TORRES Peter Edward PHI 43 98,2 320 170 310 800 490,5 8
4 BROWN Jim USA 43 92,1 297,5 220 255 772,5 487,5 7
5 SVEC Imrich SVK 43 99,6 290 215 260 765 466,3 6
6 LARSEN Martin DEN 42 99,7 302,5 180 267,5 750 457,0 5
7 ADEWALE T.S. GBR 43 90,9 275 167,5 290 732,5 465,3 4
8 ANDERSON Edward NZL 47 98,7 275 175 250 700 428,3 3
9 TIMONEN Antti FIN 47 93,7 240 165 245 650 406,9 2
TURRELL Gavin AUS 41 99,1 225 265
HAGFORS Harri FIN 47 99,2 197,5 292,5
110 Kg class
1 FRITZ Alvin USA 40 109,8 330 225 285 840 494,6 12
2 KALIC Francois FRA 43 100,8 305 200 285 790 479,3 9
3 NISKANEN Jari FIN 45 109,6 280 207,5 282,5 770 453,7 8
4 LOUSICH Steve NZL 43 108,9 282,5 240 242,5 765 451,6 7
5 SAFARIK Michal CZE 41 106 280 200 250 730 434,8 6
6 KAMPL Werner AUT 44 106,9 255 165 302,5 722,5 429,1 5
7 SAMPER FONTALVO Julio Cesar COL 48 107,7 280 140 280 700 414,7 4
JAATINEN Juho FIN 42 108,8
125 Kg class
1 HARRIS Anthony USA 44 112,8 385 220 355 960 560,7 12
2 LOGAN Andrew AUS 42 123,2 337,5 200 320 857,5 490,1 9
3 AALTO Aulis FIN 46 117,7 300 227,5 295 822,5 475,1 8
125+ Kg class
1 GILLINGHAM Brad USA 42 148,9 390 272,5 395 1057,5 585,7 12
2 KAIREVICIUS Virginijus LTU 48 135,6 300 210 252,5 762,5 428,2 9
3 ANDERSON Scott CAN 44 127,3 277,5 190 245 712,5 404,6 8
4 REINERS Andreas AUS 40 125,6 260 120 240 620 353,0 7
5 SEUTLWADI Jan RSA 47 142,5 200 130 230 560 312,1 6
Best Lifters
1 GILLINGHAM Brad USA 42 148,9 390 272,5 395 1057,5 585,7
2 HARRIS Anthony USA 44 112,8 385 220 355 960 560,7
3 GIBSON Laddie USA 43 81,5 282,5 215 290 787,5 531,5
Team Scores
1 United States 72 [12+12+12+12+12+12]
2 Finland 49 [12+9+8+8+6+6]
3 Japan 37 [9+8+7+5+4+4]
4 France 37 [9+7+7+6+5+3]
5 New Zealand 31 [9+9+7+3+3]
6 Canada 25 [8+8+7+2]
7 Norway 20 [12+8]
8 Czech Republic 18 [12+6]
9 Australia 18 [9+7+1+1]
10 Germany 17 [9+8]
11 South Africa 11 [6+4+1]
12 India 10 [9+1]
13 Denmark 10 [5+5]
14 Lithuania 9 [9]
15 Philippines 8 [8]
16 Slovakia 6 [6]
17 Great Britain 6 [4+2]
18 Austria 5 [5]
19 Colombia 5 [4+1]
20 Nigeria 3 [3]