| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| World Junior's & Subjunior's Powerlifting Championships, South Africa, Potchefstroom, 01-06.09.2008 |
| STATISTICS OF THE COMPETITION |
| Subjuniors |
|
| In competition 52 lifters which represented 15 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 156 | 156 | 102 | 54 | 0 | |
| | Benchpress | 156 | 152 | 102 | 50 | 4 | |
| | Deadlift | 156 | 153 | 106 | 47 | 3 | |
| | Complete | 468 | 461 | 310 | 151 | 7 | |
| | | | | | | | |
| 5 lifter's were disqualifyed. |
| A 1 lifter was taken off by a doctor. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Filimonova Anna | 335,0 | | |
| | - 48 kg | Osipova Ekaterina | 382,5 | | |
| | - 52 kg | Schillinger Alexa | 375,0 | | |
| | - 56 kg | Miller Kendra | 372,5 | | |
| | - 60 kg | Chukhonastova Lidiya | 367,5 | | |
| | - 67,5 kg | Bluell Kamie | 392,5 | | |
| | - 75 kg | Moe Amanda | 400,0 | | |
| | - 82,5 kg | Kozlova Olena | 561,0 | | |
| | - 90 kg | Zinikova Dinara | 462,5 | | |
| | 90+ kg | Chen Jie-Wen | 527,5 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Kozlova Olena | 75,34 | 0,9480 | 561,0 | 531,817 | |
| 2 | Osipova Ekaterina | 47,96 | 1,3252 | 382,5 | 506,904 | |
| 3 | Schillinger Alexa | 50,76 | 1,2700 | 375,0 | 476,235 | |
| | | | | | | | | |
| Nation (points) |
| 1. | Russia | 66 | [12+12+12+12+9+9] |
| 2. | U.S.America | 65 | [12+12+12+12+9+8] |
| 3. | Japan | 40 | [9+8+6+6+6+5] |
| 4. | Chinese Taipei | 37 | [12+9+9+7] |
| 5. | Ukraine | 35 | [12+9+8+6] |
| 6. | Austria | 16 | [9+7] |
| 7. | South Africa | 15 | [8+7] |
| 8. | Hungary | 10 | [6+4] |
| 9. | Lithuania | 9 | [9] |
| 10. | Poland | 8 | [8] |
| 11. | Slovakia | 8 | [7+1] |
| 12. | Ecuador | 5 | [5] |
| 13. | Great Britain | 2 | [2] |
| — | Finland | — | |
| — | Papua New Guinea | — | |
|
| Nation (Wilks points) |
| 1. | Russia | 2684,20 | [506,90+471,85+446,46+424,14+419,77+415,07] |
| 2. | U.S.America | 2582,14 | [476,24+447,20+430,69+424,94+402,06+401,02] |
| 3. | Japan | 2065,76 | [393,71+375,47+340,69+333,52+313,85+308,52] |
| 4. | Ukraine | 1843,42 | [531,82+447,61+446,28+417,72] |
| 5. | Chinese Taipei | 1652,15 | [457,82+421,65+393,73+378,95] |
| 6. | Hungary | 784,54 | [404,84+379,71] |
| 7. | Slovakia | 760,88 | [418,67+342,21] |
| 8. | Austria | 756,53 | [388,46+368,06] |
| 9. | South Africa | 726,82 | [395,58+331,24] |
| 10. | Ecuador | 405,71 | [405,71] |
| 11. | Lithuania | 398,09 | [398,09] |
| 12. | Great Britain | 361,48 | [361,48] |
| 13. | Poland | 360,76 | [360,76] |
| — | Papua New Guinea | — | |
| — | Finland | — | |
|
| Juniors |
|
| In competition 64 lifters which represented 22 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 192 | 189 | 124 | 65 | 3 | |
| | Benchpress | 192 | 187 | 129 | 58 | 5 | |
| | Deadlift | 192 | 191 | 140 | 51 | 1 | |
| | Complete | 576 | 567 | 393 | 174 | 9 | |
| | | | | | | | |
| 7 lifter's were disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Poduzova Marina | 367,5 | | |
| | - 48 kg | Sokovnina Oxana | 405,0 | | |
| | - 52 kg | Lee Chia-Yu | 415,0 | | |
| | - 56 kg | Farek Jenna | 405,0 | | |
| | - 60 kg | Akhmamyeteva Tetyana | 500,0 | | |
| | - 67,5 kg | Medvedeva Yulia | 545,0 | | |
| | - 75 kg | Gulidova Mariya | 510,0 | | |
| | - 82,5 kg | Protchenko Lyudmila | 525,0 | | |
| | - 90 kg | Arnold Elizabeth | 505,0 | | |
| | 90+ kg | Gemaletdinova Olga | 592,5 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Medvedeva Yulia | 65,22 | 1,0465 | 545,0 | 570,321 | |
| 2 | Akhmamyeteva Tetyana | 59,42 | 1,1233 | 500,0 | 561,650 | |
| 3 | Sokovnina Oxana | 47,88 | 1,3269 | 405,0 | 537,394 | |
| | | | | | | | | |
| Nation (points) |
| 1. | Russia | 72 | [12+12+12+12+12+12] |
| 2. | U.S.America | 59 | [12+12+9+9+9+8] |
| 3. | Japan | 39 | [8+7+6+6+6+6] |
| 4. | India | 21 | [7+7+7] |
| 5. | Ukraine | 20 | [12+8] |
| 6. | Brazil | 20 | [9+8+3] |
| 7. | Ecuador | 17 | [9+8] |
| 7. | Venezuela | 17 | [9+8] |
| 9. | Norway | 16 | [9+7] |
| 10. | Poland | 14 | [8+6] |
| 11. | France | 14 | [7+7] |
| 12. | Chinese Taipei | 12 | [12] |
| 13. | Finland | 10 | [6+4] |
| 14. | Great Britain | 10 | [5+5] |
| 15. | Canada | 9 | [9] |
| 16. | Kazakhstan | 8 | [8] |
| 16. | Hungary | 8 | [8] |
| 18. | Sweden | 7 | [7] |
| 19. | New Zealand | 5 | [5] |
| 20. | South Africa | 4 | [4] |
| — | Australia | — | |
| — | Nigeria | — | |
|
| Nation (Wilks points) |
| 1. | Russia | 3125,72 | [570,32+537,39+518,71+517,02+496,93+485,34] |
| 2. | U.S.America | 2761,57 | [483,01+478,06+475,88+453,54+437,42+433,67] |
| 3. | Japan | 2415,83 | [452,90+416,06+409,33+401,70+386,22+349,61] |
| 4. | Brazil | 1294,54 | [468,61+435,35+390,57] |
| 5. | India | 1002,87 | [378,28+378,05+246,54] |
| 6. | Venezuela | 1002,23 | [516,38+485,86] |
| 7. | Ukraine | 953,14 | [561,65+391,49] |
| 8. | Norway | 941,99 | [508,27+433,71] |
| 9. | Ecuador | 917,13 | [489,17+427,96] |
| 10. | France | 876,83 | [469,60+407,23] |
| 11. | Finland | 853,74 | [467,77+385,98] |
| 12. | Poland | 830,62 | [451,58+379,04] |
| 13. | Great Britain | 726,72 | [379,94+346,78] |
| 14. | Chinese Taipei | 524,35 | [524,35] |
| 15. | Kazakhstan | 461,36 | [461,36] |
| 16. | Canada | 440,74 | [440,74] |
| 17. | Sweden | 433,76 | [433,76] |
| 18. | Hungary | 411,06 | [411,06] |
| 19. | New Zealand | 357,96 | [357,96] |
| 20. | South Africa | 332,70 | [332,70] |
| — | Nigeria | — | |
| — | Australia | — | |
| | | | | | | | |