| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| 2nd World Men Sub-Juniors Benchpress Championship, USA, Killeen, 24-30.05.2010 |
| STATISTICS OF THE COMPETITION |
|
| In competition 13 lifters which represented 5 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Benchpress | 39 | 39 | 24 | 15 | 0 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 39 | 39 | 24 | 15 | 0 | |
| | | | | | | | |
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Whipple Tyler | 122,5 | | |
| | - 60 kg | Nunez Isaac | 145,0 | | |
| | - 67,5 kg | Burris Rusty | 147,5 | | |
| | - 75 kg | Prodchenko Andrey | 175,0 | | |
| | - 82,5 kg | Bottinger Florian | 170,0 | | |
| | - 100 kg | Rosensweet Matthew | 125,0 | | |
| | - 110 kg | Raich Martin | 100,0 | | |
| | 125+ kg | Mikula Norbert | 250,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Mikula Norbert | 125,30 | 0,5696 | 250,0 | 142,400 | |
| 2 | Nunez Isaac | 59,30 | 0,8621 | 145,0 | 125,004 | |
| 3 | Prodchenko Andrey | 74,90 | 0,7132 | 175,0 | 124,810 | |
| | | | | | | | | |
| Nation (points) |
| 1. | U.S.America | 66 | [12+12+12+12+9+9] |
| 2. | Austria | 24 | [12+12] |
| 3. | Germany | 18 | [9+9] |
| 4. | Russia | 12 | [12] |
| 4. | Hungary | 12 | [12] |
|
| Nation (Wilks points) |
| 1. | U.S.America | 674,44 | [125,00+120,63+112,91+112,07+105,28+98,55] |
| 2. | Germany | 204,54 | [103,44+101,10] |
| 3. | Austria | 177,70 | [116,89+60,81] |
| 4. | Hungary | 142,40 | [142,40] |
| 5. | Russia | 124,81 | [124,81] |
| | | | | | | | |