| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| 2nd World Women Juniors Benchpress Championship, USA, Killeen, 24-30.05.2010 |
| STATISTICS OF THE COMPETITION |
|
| In competition 24 lifters which represented 10 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Benchpress | 72 | 72 | 48 | 24 | 0 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 72 | 72 | 48 | 24 | 0 | |
| | | | | | | | |
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Summers Alesha | 67,5 | | |
| | - 48 kg | Makrai Eva | 100,0 | | |
| | - 52 kg | Kainleinberger Marina | 72,5 | | |
| | - 56 kg | Eriksson Nina | 102,5 | | |
| | - 60 kg | Rames Maj | 115,0 | | |
| | - 67,5 kg | Chistyakova Yulia | 125,0 | | |
| | - 75 kg | Fowler Rhaea | 155,5 | | |
| | - 82,5 kg | McKinney Tiffany | 137,5 | | |
| | - 90 kg | Szabo Agnes | 145,0 | | |
| | 90+ kg | Sons Katie | 132,5 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Fowler Rhaea | 75,00 | 0,9506 | 155,5 | 147,818 | |
| 2 | Makrai Eva | 46,90 | 1,3470 | 100,0 | 134,700 | |
| 3 | Rames Maj | 59,50 | 1,1221 | 115,0 | 129,042 | |
| | | | | | | | | |
| Nation (points) |
| 1. | U.S.America | 63 | [12+12+12+9+9+9] |
| 2. | Hungary | 41 | [12+12+9+8] |
| 3. | Russia | 38 | [12+9+9+8] |
| 4. | Austria | 21 | [12+9] |
| 5. | Canada | 19 | [12+7] |
| 6. | Denmark | 12 | [12] |
| 6. | Sweden | 12 | [12] |
| 8. | Japan | 9 | [9] |
| 9. | Germany | 8 | [8] |
| 10. | Poland | 7 | [7] |
|
| Nation (Wilks points) |
| 1. | U.S.America | 641,85 | [124,07+110,64+108,99+106,66+95,88+95,62] |
| 2. | Hungary | 432,96 | [134,70+125,53+93,78+78,95] |
| 3. | Russia | 431,88 | [127,71+109,26+99,19+95,71] |
| 4. | Canada | 215,12 | [147,82+67,30] |
| 5. | Austria | 200,00 | [109,34+90,65] |
| 6. | Denmark | 129,04 | [129,04] |
| 7. | Sweden | 123,55 | [123,55] |
| 8. | Germany | 108,28 | [108,28] |
| 9. | Japan | 103,53 | [103,53] |
| 10. | Poland | 91,72 | [91,72] |
| | | | | | | | |