| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| World Women Open Benchpress Championship, USA, Killen, 24-30.05.2010 |
| STATISTICS OF THE COMPETITION |
|
| In competition 47 lifters which represented 20 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Benchpress | 141 | 139 | 80 | 59 | 2 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 141 | 139 | 80 | 59 | 2 | |
| | | | | | | | |
| 5 lifter's were disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 48 kg | Kozdryk Justyna | 130,0 | | |
| | - 52 kg | Nagaya Kaori | 127,5 | | |
| | - 56 kg | Kotkova Larisa | 142,5 | | |
| | - 60 kg | Thompson Jennifer | 147,5 | | |
| | - 67,5 kg | Medvedeva Yulia | 157,5 | | |
| | - 75 kg | Newman Christina | 155,0 | | |
| | - 82,5 kg | Doan Devan | 145,0 | | |
| | - 90 kg | Strik Ielja | 175,0 | | |
| | 90+ kg | Lugovaya Irina | 205,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Kozdryk Justyna | 45,80 | 1,3699 | 130,0 | 178,087 | |
| 2 | Kotkova Larisa | 54,80 | 1,1967 | 142,5 | 170,530 | |
| 3 | Lugovaya Irina | 111,20 | 0,8112 | 205,0 | 166,296 | |
| | | | | | | | | |
| Nation (points) |
| 1. | Russia | 62 | [12+12+12+9+9+8] |
| 1. | U.S.America | 62 | [12+12+12+9+9+8] |
| 3. | Hungary | 31 | [9+8+8+6] |
| 4. | Netherlands | 21 | [12+9] |
| 5. | Japan | 18 | [12+6] |
| 6. | Finland | 15 | [8+7] |
| 6. | Sweden | 15 | [8+7] |
| 8. | France | 14 | [7+7] |
| 9. | Germany | 13 | [7+6] |
| 10. | Poland | 12 | [12] |
| 11. | Spain | 11 | [6+5] |
| 12. | Denmark | 9 | [9] |
| 12. | Austria | 9 | [9] |
| 12. | Czechia | 9 | [9] |
| 15. | Kazakhstan | 7 | [7] |
| 15. | Slovakia | 7 | [7] |
| 15. | Great Britain | 7 | [7] |
| 18. | Iceland | 6 | [6] |
| 19. | Peru | 5 | [5] |
| — | Canada | — | |
|
| Nation (Wilks points) |
| 1. | Russia | 936,91 | [170,53+166,30+163,39+152,61+144,94+139,14] |
| 2. | U.S.America | 867,78 | [165,08+148,86+145,97+142,80+133,82+131,25] |
| 3. | Hungary | 513,01 | [151,62+133,18+119,66+108,56] |
| 4. | Netherlands | 317,54 | [165,62+151,92] |
| 5. | Japan | 269,21 | [159,66+109,55] |
| 6. | Sweden | 266,39 | [137,42+128,96] |
| 7. | France | 253,87 | [128,35+125,53] |
| 8. | Finland | 251,60 | [137,74+113,86] |
| 9. | Germany | 206,02 | [114,96+91,06] |
| 10. | Spain | 188,19 | [100,26+87,93] |
| 11. | Poland | 178,09 | [178,09] |
| 12. | Denmark | 162,70 | [162,70] |
| 13. | Kazakhstan | 139,99 | [139,99] |
| 14. | Austria | 137,01 | [137,01] |
| 15. | Great Britain | 132,27 | [132,27] |
| 16. | Slovakia | 129,93 | [129,93] |
| 17. | Czechia | 122,36 | [122,36] |
| 18. | Peru | 96,53 | [96,53] |
| 19. | Iceland | 92,72 | [92,72] |
| — | Canada | — | |
| | | | | | | | |