| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| 10th World Men's Masters Benchpress, USA, Orlando, 30.03-03.04.2010 |
| STATISTICS OF THE COMPETITION |
| Masters 1 |
|
| In competition 50 lifters which represented 16 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Bench Press | 150 | 150 | 75 | 75 | 0 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 150 | 150 | 75 | 75 | 0 | |
| | | | | | | | |
| 6 lifter's were disqualifyed. |
| A 1 lifter was disqualifyed after doping-control. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Kolsovsky Stefan | 142,5 | | |
| | - 60 kg | Kaattari Raimo | 152,5 | | |
| | - 67,5 kg | Waymel Olivier | 175,0 | | |
| | - 75 kg | Berndt Roy | 202,5 | | |
| | - 82,5 kg | Thurman Daniel | 250,0 | | |
| | - 90 kg | Cieri Dennis | 255,0 | | |
| | - 100 kg | Eigo Ito | 280,0 | | |
| | - 110 kg | Goto Shuji | 235,0 | | |
| | - 125 kg | Lane Horace | 292,5 | | |
| | 125+ kg | Wdowinski Dariusz | 270,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Eigo Ito | 97,70 | 0,6144 | 280,0 | 172,032 | |
| 2 | Thurman Daniel | 81,90 | 0,6729 | 250,0 | 168,225 | |
| 3 | Lane Horace | 124,40 | 0,5704 | 292,5 | 166,842 | |
| | | | | | | | | |
| Nation (points) |
| 1. | U.S.America | 61 | [12+12+12+9+8+8] |
| 2. | Japan | 41 | [12+12+9+8] |
| 3. | Finland | 38 | [12+9+9+8] |
| 3. | France | 38 | [12+9+9+8] |
| 5. | Germany | 37 | [12+7+7+6+5] |
| 6. | Hungary | 15 | [9+6] |
| 7. | Great Britain | 14 | [9+5] |
| 8. | Poland | 12 | [12] |
| 8. | Slovakia | 12 | [12] |
| 10. | Canada | 10 | [5+5] |
| 11. | Denmark | 9 | [9] |
| 12. | Estonia | 8 | [8] |
| 12. | Philippines | 8 | [8] |
| 14. | Sweden | 6 | [6] |
| — | Norway | — | |
| — | United Arab Emirates | — | |
|
| Nation (Wilks points) |
| 1. | U.S.America | 926,19 | [168,23+166,84+162,97+145,21+143,73+139,21] |
| 2. | Germany | 685,15 | [146,11+144,71+135,32+130,63+128,37] |
| 3. | Japan | 591,53 | [172,03+147,71+138,98+132,81] |
| 4. | Finland | 572,06 | [151,40+143,72+142,20+134,74] |
| 5. | France | 561,33 | [146,63+143,42+136,90+134,38] |
| 6. | Hungary | 282,13 | [157,79+124,34] |
| 7. | Great Britain | 227,96 | [142,69+85,27] |
| 8. | Canada | 189,66 | [99,29+90,37] |
| 9. | Estonia | 152,23 | [152,23] |
| 10. | Poland | 152,01 | [152,01] |
| 11. | Denmark | 141,39 | [141,39] |
| 12. | Philippines | 130,23 | [130,23] |
| 13. | Slovakia | 129,95 | [129,95] |
| 14. | Sweden | 128,72 | [128,72] |
| — | Norway | — | |
| — | United Arab Emirates | — | |
|
| Masters 2 |
|
| In competition 44 lifters which represented 14 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Bench Press | 132 | 132 | 81 | 51 | 0 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 132 | 132 | 81 | 51 | 0 | |
| | | | | | | | |
| 2 lifter's were disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Iminov Irkin | 120,0 | | |
| | - 60 kg | Flink Seppo | 110,0 | | |
| | - 67,5 kg | Sato Keiji | 165,0 | | |
| | - 75 kg | Hara Michael | 192,5 | | |
| | - 82,5 kg | Otani Susumu | 200,0 | | |
| | - 90 kg | Kitagawa Takeshi | 220,0 | | |
| | - 100 kg | Nakatani Kouichi | 227,5 | | |
| | - 110 kg | Pamplin Gary | 255,0 | | |
| | - 125 kg | Kojo Motohisa | 247,5 | | |
| | 125+ kg | Gaudreau Daniel | 295,5 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Gaudreau Daniel | 164,20 | 0,5461 | 295,5 | 161,373 | |
| 2 | Pamplin Gary | 109,30 | 0,5897 | 255,0 | 150,374 | |
| 3 | Vilppola Kari | 109,10 | 0,5900 | 240,0 | 141,600 | |
| | | | | | | | | |
| Nation (points) |
| 1. | U.S.America | 63 | [12+12+12+9+9+9] |
| 2. | Japan | 48 | [12+12+12+12] |
| 3. | Germany | 39 | [9+8+8+7+7] |
| 4. | Finland | 37 | [12+9+8+8] |
| 5. | Great Britain | 21 | [8+7+6] |
| 6. | Poland | 15 | [9+6] |
| 7. | Sweden | 15 | [8+7] |
| 8. | Kazakhstan | 12 | [12] |
| 9. | Canada | 12 | [6+6] |
| 10. | France | 8 | [8] |
| 11. | Norway | 7 | [7] |
| 11. | Bulgaria | 7 | [7] |
| 13. | Costa Rica | 5 | [5] |
| 13. | Australia | 5 | [5] |
|
| Nation (Wilks points) |
| 1. | U.S.America | 837,36 | [161,37+150,37+138,68+137,43+127,95+121,56] |
| 2. | Germany | 588,41 | [140,36+120,91+118,72+115,79+92,64] |
| 3. | Japan | 556,28 | [141,26+141,15+139,18+134,68] |
| 4. | Finland | 461,41 | [141,60+128,65+96,92+94,25] |
| 5. | Great Britain | 356,91 | [125,74+124,11+107,06] |
| 6. | Sweden | 249,81 | [126,74+123,08] |
| 7. | Canada | 228,00 | [114,91+113,09] |
| 8. | Poland | 218,33 | [134,09+84,24] |
| 9. | France | 127,97 | [127,97] |
| 10. | Bulgaria | 127,37 | [127,37] |
| 11. | Norway | 126,18 | [126,18] |
| 12. | Kazakhstan | 119,45 | [119,45] |
| 13. | Costa Rica | 106,15 | [106,15] |
| 14. | Australia | 96,36 | [96,36] |
|
| Masters 3 |
|
| In competition 40 lifters which represented 15 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Bench Press | 120 | 120 | 66 | 54 | 0 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 120 | 120 | 66 | 54 | 0 | |
| | | | | | | | |
| 2 lifter's were disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Fushimi Hiraku | 122,5 | | |
| | - 60 kg | Lietzau Joachim | 135,0 | | |
| | - 67,5 kg | Magome Toru | 170,5 | | |
| | - 75 kg | Kato Yuji | 181,5 | | |
| | - 82,5 kg | Kitano Toshio | 195,0 | | |
| | - 90 kg | Herrmann Reinhard | 172,5 | | |
| | - 100 kg | Clark David | 175,0 | | |
| | - 110 kg | Tallman Clifford | 205,0 | | |
| | - 125 kg | Beuch Ronald | 205,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Magome Toru | 67,10 | 0,7747 | 170,5 | 132,086 | |
| 2 | Kato Yuji | 73,30 | 0,7242 | 181,5 | 131,442 | |
| 3 | Kitano Toshio | 82,00 | 0,6724 | 195,0 | 131,118 | |
| | | | | | | | | |
| Nation (points) |
| 1. | U.S.America | 61 | [12+12+12+9+8+8] |
| 2. | Japan | 48 | [12+12+12+12] |
| 3. | Germany | 41 | [12+12+9+8] |
| 4. | France | 26 | [9+9+8] |
| 5. | Great Britain | 14 | [8+6] |
| 6. | South Africa | 12 | [7+5] |
| 7. | Denmark | 9 | [9] |
| 7. | Finland | 9 | [9] |
| 9. | Belgium | 8 | [8] |
| 9. | Norway | 8 | [8] |
| 11. | Greece | 7 | [7] |
| 11. | Australia | 7 | [7] |
| 13. | Sweden | 6 | [6] |
| 14. | Czechia | 5 | [5] |
| — | Estonia | — | |
|
| Nation (Wilks points) |
| 1. | U.S.America | 684,10 | [121,20+118,91+117,10+110,39+109,16+107,34] |
| 2. | Japan | 506,55 | [132,09+131,44+131,12+111,90] |
| 3. | Germany | 462,78 | [121,93+115,49+115,11+110,24] |
| 4. | France | 333,43 | [129,72+108,72+94,98] |
| 5. | Great Britain | 186,91 | [97,97+88,94] |
| 6. | South Africa | 174,69 | [87,67+87,02] |
| 7. | Finland | 118,00 | [118,00] |
| 8. | Denmark | 111,47 | [111,47] |
| 9. | Greece | 102,44 | [102,44] |
| 10. | Norway | 102,34 | [102,34] |
| 11. | Sweden | 96,41 | [96,41] |
| 12. | Czechia | 95,74 | [95,74] |
| 13. | Australia | 94,42 | [94,42] |
| 14. | Belgium | 87,82 | [87,82] |
| — | Estonia | — | |
| | | | | | | | |