| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| 9th World Masters Bench Press Championships, New Zealand, Taupo, 15-18.04.2009 |
| STATISTICS OF THE COMPETITION |
| Masters 1 |
|
| In competition 24 lifters which represented 9 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Benchpress | 72 | 72 | 34 | 38 | 0 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 72 | 72 | 34 | 38 | 0 | |
| | | | | | | | |
| A 1 lifter was disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 52 kg | Medina Merlina | 92,5 | | |
| | - 56 kg | Sakamaki Tomoko | 95,0 | | |
| | - 60 kg | Schnoltzer Monika | 100,0 | | |
| | - 67,5 kg | Maciejewski Patricia | 110,0 | | |
| | - 75 kg | Haas Regina | 125,0 | | |
| | - 82,5 kg | Pecante Erlina | 115,0 | | |
| | - 90 kg | Buckley-Gray Jacqueline | 142,5 | | |
| | 90+ kg | Ferrell Deborah | 170,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Ferrell Deborah | 119,95 | 0,7998 | 170,0 | 135,957 | |
| 2 | Murray Taari | 133,30 | 0,7847 | 160,0 | 125,552 | |
| 3 | Buckley-Gray Jacqueline | 89,15 | 0,8675 | 142,5 | 123,619 | |
| | | | | | | | | |
| Nation (points) |
| 1. | New Zealand | 54 | [12+9+9+8+8+8] |
| 2. | U.S.America | 47 | [12+9+9+9+8] |
| 3. | Germany | 33 | [12+12+9] |
| 4. | Philippines | 24 | [12+12] |
| 5. | Japan | 12 | [12] |
| 5. | France | 12 | [12] |
| 7. | Australia | 9 | [9] |
| 7. | Canada | 9 | [9] |
| 9. | Hong Kong | 7 | [7] |
|
| Nation (Wilks points) |
| 1. | New Zealand | 615,00 | [125,55+123,62+106,89+92,50+85,54+80,90] |
| 2. | U.S.America | 512,81 | [135,96+105,58+98,88+89,69+82,71] |
| 3. | Germany | 291,96 | [122,24+112,21+57,52] |
| 4. | Philippines | 219,53 | [115,40+104,13] |
| 5. | France | 115,27 | [115,27] |
| 6. | Japan | 114,26 | [114,26] |
| 7. | Canada | 106,99 | [106,99] |
| 8. | Australia | 106,53 | [106,53] |
| 9. | Hong Kong | 76,38 | [76,38] |
|
| Masters 2 |
|
| In competition 24 lifters which represented 7 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 0 | 0 | 0 | 0 | 0 | |
| | Benchpress | 72 | 72 | 38 | 34 | 0 | |
| | Deadlift | 0 | 0 | 0 | 0 | 0 | |
| | Complete | 72 | 72 | 38 | 34 | 0 | |
| | | | | | | | |
| 2 lifter's were disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 48 kg | Muldrock Patricia | 83,0 | | |
| | - 52 kg | Nelson Diann | 82,5 | | |
| | - 56 kg | Yoshida Hisako | 82,5 | | |
| | - 60 kg | Sauer Helen | 102,5 | | |
| | - 67,5 kg | Sawa Chiyomi | 110,0 | | |
| | - 75 kg | Turner Deborah | 95,0 | | |
| | - 82,5 kg | Mort Anne | 107,5 | | |
| | - 90 kg | Oxford Holly | 122,5 | | |
| | 90+ kg | Speth Eva | 135,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Sawa Chiyomi | 65,65 | 1,0414 | 110,0 | 114,554 | |
| 2 | Sauer Helen | 59,85 | 1,1170 | 102,5 | 114,498 | |
| 3 | Speth Eva | 95,00 | 0,8464 | 135,0 | 114,264 | |
| | | | | | | | | |
| Nation (points) |
| 1. | U.S.America | 62 | [12+12+12+9+9+8] |
| 2. | New Zealand | 40 | [12+12+9+7] |
| 3. | Japan | 38 | [12+12+8+6] |
| 4. | France | 26 | [9+9+8] |
| 5. | Germany | 21 | [12+9] |
| 6. | Australia | 12 | [12] |
| 7. | Russia | 9 | [9] |
|
| Nation (Wilks points) |
| 1. | U.S.America | 603,81 | [114,50+106,48+104,16+102,17+89,82+86,69] |
| 2. | Japan | 371,90 | [114,55+99,23+85,37+72,76] |
| 3. | New Zealand | 354,70 | [112,05+96,00+73,91+72,74] |
| 4. | France | 257,94 | [92,80+87,98+77,15] |
| 5. | Germany | 197,94 | [114,26+83,67] |
| 6. | Australia | 101,65 | [101,65] |
| 7. | Russia | 91,81 | [91,81] |
| | | | | | | | |