IPF 2008 Bench Press World Ranking on Wilks points - Men
Pl Class Name YOB NAT BWT Result Wpts Place Date
1. 125+ Daisuke Midote 1972 JPN 139,60 353,5 197,62 Columbus 02.03.2008  
2. 125+ Brian Siders 1978 USA 152,40 350,0 193,22 Columbus 02.03.2008  
3. 82,5 Daiki Kodama 1979 JPN 80,60 281,0 190,94 Columbus 02.03.2008  
4. 125,0 Marcus Hirvonen 1976 SWE 117,50 320,0 184,91 Bratislava 09.08.2008  
5. 125+ Fredrik Smulter 1983 FIN 138,50 327,5 183,31 Bratislava 09.08.2007  
6. 125+ Ove Lehto 1972 FIN 138,60 325,0 181,89 Prague 28.06.2008  
7. 125+ Johnny Wahlqvist 1973 SWE 163,90 332,5 181,62 St. John's 08.11.2008  
8. 90,0 Yuji Watanabe 1980 JPN 85,20 275,0 180,80 Columbus 02.03.2008  
9. 125,0 Roy Holte 1970 NOR 123,10 315,0 180,07 Prague 28.06.2008  
10. 67,5 Toshihiko Noda 1979 JPN 66,76 231,0 179,69 Hong Kong 06.12.2008  
11. 60,0 Hisayuki Nakayama 1963 JPN 59,10 207,5 179,45 Prague 26.06.2008  
12. 90,0 Andriy Krymov 1985 UKR 89,40 280,0 179,36 Frýdek Místek 08.05.2008  
13. 56,0 Anton Kraft 1962 DEN 54,80 192,5 179,03 Prague 26.06.2008  
14. 67,5 Keisuke Takahashi 1973 JPN 67,20 231,0 178,74 Columbus 02.03.2008  
15. 125+ Scott Lade 1968 USA 129,00 315,0 178,41 Columbus 02.03.2008  
16. 100,0 Sergiy Pevnyev 1978 UKR 99,00 291,0 177,82 Frýdek Místek 08.05.2008  
17. 82,5 Markus Schick 1976 GER 80,10 260,0 177,36 Bratislava 08.08.2008  
18. 75,0 Toru Miyake  1985 JPN 73,55 245,0 177,00 Hong Kong 06.12.2008  
19. 82,5 Jan Wegiera 1965 POL 82,30 262,5 176,11 Prague 27.06.2008  
20. 82,5 Adam Mamola 1977 USA 81,50 260,0 175,47 Prague 27.06.2008  
21. 125,0 Janne Heittokangas 1972 FIN 125,00 307,5 175,23 Prague 28.06.2008  
22. 82,5 Daniel Thurman 1968 USA 81,70 260,0 175,20 Prague 27.06.2008  
23. 90,0 Dennis Cieri 1968 USA 89,80 270,0 172,56 Prague 27.06.2008  
24. 110,0 Timothy Anderson 1972 USA 101,40 285,0 172,50 Columbus 02.03.2008  
25. 90,0 Jan Bast 1977 GER 89,40 267,5 171,36 Prague 27.06.2008  
26. 82,5 Michael Hara 1960 USA 79,00 247,5 170,33 Columbus 02.03.2008  
27. 110,0 Kevin Mayer 1966 USA 108,60 287,5 169,87 Columbus 02.03.2008  
28. 125,0 Mariusz Hadrysiak 1961 POL 113,90 290,0 168,94 Zlin 25.10.2008  
29. 60,0 Tsung-Ting Hsieh 1983 TPE 59,00 195,0 168,90 Hong Kong 05.12.2008  
30. 125+ Andreas Ehliger 1978 GER 141,30 302,5 168,81 Prague 28.06.2008  
31. 125,0 Artur Rejek 1972 POL 114,30 290,0 168,78 Prague 28.06.2008  
32. 82,5 Wade Hooper 1971 USA 82,04 250,0 168,04 St. John's 05.11.2008  
33. 90,0 Yoichi Kishimoto  1977 JPN 88,40 260,0 167,53 Hong Kong 06.12.2008  
34. 110,0 Rustam Yulchiev  1977 KAZ 106,70 280,0 166,40 Hong Kong 07.12.2008  
35. 125+ Jiri Havrda 1974 CZE 132,60 295,0 166,27 Prague 28.06.2008  
36. 125,0 Michael Tucshcherer 1985 USA 121,80 290,0 166,17 Columbus 01.03.2008  
37. 125,0 Kenneth Sandvik 1975 FIN 123,90 290,0 165,56 Frýdek Místek 10.05.2008  
38. 125,0 Alex Mardell 1981 CAN 124,46 290,0 165,40 St. John's 08.11.2008  
39. 110,0 Mehrab Maleki 1979 IRI 108,70 280,0 165,39 Hong Kong 07.12.2008  
40. 82,5 Ghafoori Akbar  1976 IRI 75,65 232,5 164,68 Hong Kong 06.12.2008  
41. 60,0 Michael Kuhns   USA 59,00 190,0 164,57 Columbus 01.03.2008  
42. 125,0 Byron Nichols 1966 USA 123,90 287,5 164,13 Prague 28.06.2008  
43. 125,0 Svetoslav Ivanov 1985 BUL 119,40 285,0 164,05 Bratislava 09.08.2008  
44. 110,0 Oleksiy Rokochiy 1981 UKR 109,30 277,5 163,63 St. John's 07.11.2008  
45. 110,0 Tor Herman Omland 1977 NOR 109,42 277,5 163,57 St. John's 07.11.2008  
46. 125+ Hamid Rahmati 1976 IRI 126,55 287,5 163,43 Tashkent 05.05.2008  
47. 125+ Ewald Enzinger 1966 AUT 132,80 290,0 163,41 Bratislava 09.08.2007  
48. 100,0 Toni Koskinen 1981 FIN 99,30 267,5 163,26 Bratislava 08.08.2008  
49. 90,0 Fredrik Jäder 1979 SWE 86,60 250,0 162,88 Prague 27.06.2008  
50. 100,0 Majid Shahnavaz  1981 IRI 99,96 267,5 162,82 Hong Kong 07.12.2008  
51. 82,5 Maksim Nahela 1986 BLR 82,20 242,5 162,81 Prague 27.06.2008  
52. 125,0 Radik Gayanov  1973 KAZ 116,40 280,0 162,18 Hong Kong 07.12.2008  
53. 110,0 Krysztof Bozyczko 1965 POL 109,30 275,0 162,16 Prague 27.06.2008  
54. 125,0 Leonardo Negri 1984 BRA 117,00 280,0 161,97 Villa Maria 23.11.2008  
55. 100,0 Younes Arjmandfard  1979 IRI 99,00 265,0 161,93 Hong Kong 07.12.2008  
56. 82,5 Hiroyuki Fujita  1977 JPN 81,60 240,0 161,85 Hong Kong 06.12.2008  
57. 100,0 Tomasz Kuc 1973 POL 99,20 265,0 161,80 Prague 27.06.2008  
58. 125+ Daniel Gaudreau 1960 USA 161,60 295,0 161,48 Columbus 01.03.2008  
59. 125,0 Eduardo Alcaraz 1968 ARG 111,30 275,0 161,26 Villa Maria 23.11.2008  
60. 110,0 Oliver Beck 1975 GER 108,90 272,5 160,87 Prague 27.06.2008  
61. 110,0 Jerzy Furmanek 1952 POL 105,90 270,0 160,86 Zlin 24.10.2008  
62. 110,0 David Doan 1964 USA 109,00 272,5 160,82 Bratislava 19.04.2008  
63. 90,0 Majid Hajiaghabozorg  1978 IRI 89,13 250,0 160,40 Hong Kong 06.12.2008  
64. 125,0 Viktor Testsov 1989 UKR 122,95 280,0 160,11 Mariupol 14.06.2008  
65. 100,0 Nicollay Esipov 1980 GER 99,50 262,5 160,08 Bratislava 08.08.2008  
66. 125,0 Kjell Furesund 1966 NOR 123,90 280,0 159,85 Prague 28.06.2008  
67. 125+ Walter San Miguel 1971 ARG 125,10 280,0 159,53 Villa Maria 23.11.2008  
68. 125+ Shawn O'Halloran 1965 CAN 125,80 280,0 159,35 Columbus 02.03.2008  
69. 100,0 Cheng-Ming Yang 1967 TPE 96,62 257,5 158,98 Hong Kong 07.12.2008  
70. 100,0 Jacek Wiak 1975 POL 99,06 260,0 158,84 St. John's 06.11.2008  
71. 100,0 Kohei Chida 1968 JPN 99,20 260,0 158,75 Columbus 02.03.2008  
72. 125+ Jason Christus   USA 155,40 287,5 158,28 Columbus 01.03.2008  
73. 82,5 Richie Rosales 1976 PHI 78,55 229,0 158,18 Tashkent 03.05.2008  
74. 125+ Alastair McColl 1981 NOR 131,50 280,0 158,05 Prague 28.06.2008  
75. 60,0 Bin Darimin Sutrisno 1975 INA 59,04 182,5 157,98 St. John's 03.11.2008  
76. 75,0 Alphonse Cucuzzella 1966 FRA 74,20 220,0 157,95 Prague 26.06.2008  
77. 56,0 Dariusz Wszoła 1978 POL 55,70 172,5 157,86 Bratislava 08.08.2008  
78. 60,0 Hiroyuki Isagawa 1953 JPN 57,40 177,5 157,78 Palm Springs 30.09.2008  
79. 67,5 Joseph Smith 1976 USA 66,70 202,5 157,64 Prague 26.06.2008  
80. 110,0 Zbynek Krejca 1974 CZE 109,60 267,5 157,60 Frýdek Místek 09.05.2008  
81. 110,0 Mohammad Barati  1986 IRI 110,00 267,5 157,42 Hong Kong 07.12.2008  
82. 90,0 Tomasz Obcowski 1979 POL 89,20 245,0 157,12 Bratislava 08.08.2008  
83. 125,0 Achim Kircher 1968 GER 114,50 270,0 157,07 Bratislava 19.04.2008  
84. 67,5 Andrei Huk 1979 BLR 67,00 202,5 157,07 Bratislava 08.08.2008  
85. 90,0 Péter Piszák 1977 HUN 89,40 245,0 156,94 Bratislava 08.08.2008  
86. 82,5 Cyril Pinguet 1972 FRA 81,70 232,5 156,67 Prague 27.06.2008  
87. 110,0 Shigeki Minami 1965 JPN 110,00 265,0 155,95 Columbus 02.03.2008  
88. 125+ Andrey Konovalov 1986 RUS 144,40 280,0 155,76 Potchefstroom 06.09.2008  
89. 125+ Jaime Barrezueta 1969 ECU 146,00 280,0 155,51 Villa Maria 23.11.2008  
90. 100,0 Valdecir Lopes 1972 BRA 97,80 252,5 155,08 Villa Maria 23.11.2008  
91. 110,0 Valeriy Karpov 1984 UKR 108,66 262,5 155,07 St. John's 07.11.2008  
92. 110,0 John Giffen Jr. 1972 CAN 108,80 262,5 155,01 Prague 27.06.2008  
93. 125,0 Greg Wagner   USA 121,20 270,0 154,88 Columbus 01.03.2008  
94. 125+ Trond Fjřren 1966 NOR 142,10 277,5 154,73 Bratislava 19.04.2008  
95. 75,0 Eduard Tepper 1979 GER 74,20 215,0 154,36 St. John's 05.11.2008  
96. 75,0 Lung-Hsin Huang 1981 TPE 74,30 215,0 154,21 St. John's 05.11.2008  
97. 125,0 Asbjörn Randen 1973 NOR 124,60 270,0 153,96 Frýdek Místek 10.05.2008  
98. 125+ Lance Karabel 1972 USA 147,60 277,5 153,89 Columbus 01.03.2008  
99. 125,0 Kaido Leesmann 1969 EST 115,30 265,0 153,87 Prague 28.06.2008  
100. 125,0 Marcel Jahnke 1981 GER 120,80 267,5 153,56 Bratislava 09.08.2008  
101. 125,0 Kyle Stephens 1967 USA 116,60 265,0 153,42 Bratislava 19.04.2008  
102. 110,0 Orhan Bilican 1978 BEL 109,18 260,0 153,36 St. John's 07.11.2008  
103. 90,0 Jahanbakht Seyed Jamaleddin    IRI 89,88 240,0 153,32 Hong Kong 06.12.2008  
104. 110,0 Lorand Berke 1979 HUN 109,30 260,0 153,31 Bratislava 08.08.2008  
105. 82,5 Yuki Fukushima 1986 JPN 80,34 225,0 153,20 Potchefstroom 04.09.2008  
106. 100,0 Juha Lehto 1964 FIN 98,50 250,0 153,09 Bratislava 19.04.2008  
107. 125+ Jaber Asadzadeh  1986 IRI 128,38 270,0 153,06 Hong Kong 07.12.2008  
108. 125+ Mat Court   CAN 145,80 275,0 152,77 Columbus 01.03.2008  
109. 100,0 Klaus Semskij 1964 GER 99,00 250,0 152,77 Bratislava 19.04.2008  
110. 110,0 Mahmoodreza Mahmoodian 1963 IRI 107,60 257,5 152,60 Hong Kong 07.12.2008  
111. 100,0 Marek Markwat 1952 POL 92,70 242,5 152,57 Bratislava 18.04.2008  
112. 125,0 Bradley Klinger 1956 USA 119,70 265,0 152,44 Bratislava 18.04.2008  
113. 100,0 Denis Tangelmayer 1984 SVK 95,20 245,0 152,25 Bratislava 08.08.2008  
114. 110,0 Marian Czarkowski 1969 POL 109,00 257,5 151,97 Frýdek Místek 09.05.2008  
115. 90,0 Uwe Waldhuber 1973 AUT 89,60 237,5 151,96 Bratislava 08.08.2008  
116. 82,5 Robert Palmer 1982 GBR 81,40 225,0 151,96 St. John's 05.11.2008  
117. 67,5 Evânio Rodrigues 1984 BRA 67,00 195,5 151,64 Villa Maria 22.11.2008  
118. 110,0 Jamie Emberley 1980 CAN 110,00 257,5 151,54 St. John's 07.11.2008  
119. 82,5 Ugis Smirnovs 1984 LAT 80,50 222,5 151,31 Bratislava 08.08.2008  
120. 75,0 Damian Fronzaglia 1965 USA 73,90 210,0 151,20 Bratislava 18.04.2008  
121. 90,0 Lutz Gayek 1967 GER 86,90 232,5 151,19 Bratislava 19.04.2008  
122. 110,0 Stanislav Janeš 1974 SVK 107,70 255,0 151,07 Bratislava 08.08.2008  
123. 125+ Kjetil Birkedal 1967 NOR 139,30 270,0 150,99 Bratislava 19.04.2008  
124. 60,0 Masato Takehana  1988 JPN 58,35 172,5 150,97 Hong Kong 05.12.2008  
125. 110,0 Fred Jahnke 1957 GER 108,00 255,0 150,94 Bratislava 18.04.2008  
126. 125+ Brad Gillingham 1966 USA 148,90 272,5 150,93 Palm Springs 04.10.2008  
127. 125+ Jean-Yves Minelle 1966 FRA 150,40 272,5 150,72 Zlin 25.10.2008  
128. 67,5 Tuomas Nikkilä 1978 FIN 67,30 195,0 150,71 Bratislava 08.08.2008  
129. 90,0 Jiri Hornik 1948 CZE 87,46 232,5 150,67 St. John's 06.11.2008  
130. 110,0 Aurimas Velicka 1986 LTU 108,80 255,0 150,58 Mariupol 13.06.2008  
131. 100,0 Kornel Schauer 1977 HUN 97,80 245,0 150,47 Bratislava 08.08.2008  
132. 110,0 Pinda Singh 1980 GBR 109,20 255,0 150,41 Bratislava 08.08.2008  
133. 60,0 Yasufumi Kimura  1975 JPN 59,54 175,0 150,31 Hong Kong 05.12.2008  
134. 90,0 Juha Tuononen 1968 FIN 89,80 235,0 150,19 Bratislava 19.04.2008  
135. 90,0 Thomas Wetzstein 1974 AUT 89,80 235,0 150,19 Prague 27.06.2008  
136. 75,0 Jarosław Olech 1974 POL 74,70 210,0 150,06 Frýdek Místek 07.05.2008  
137. 125+ Jürgen Lochner 1959 GER 145,40 270,0 150,05 Bratislava 19.04.2008  
138. 90,0 Yuriy Arkhipov 1985 RUS 88,28 232,5 149,92 Potchefstroom 05.09.2008  
139. 100,0 Matti Vuontisvaara 1967 FIN 99,30 245,0 149,53 Zlin 25.10.2008  
140. 75,0 Morteza Motaghian 1964 IRI 73,82 207,5 149,52 Hong Kong 06.12.2008  
141. 100,0 Martin Green 1974 GBR 99,50 245,0 149,41 Prague 27.06.2008  
142. 110,0 Michael Mastrean 1971 USA 108,60 252,5 149,19 Columbus 01.03.2008  
143. 110,0 Philippe Billoir 1978 FRA 108,80 252,5 149,10 Prague 27.06.2008  
144. 67,5 Koosha Motamedi  1988 IRI 60,10 175,0 149,03 Hong Kong 06.12.2008  
145. 90,0 Daisuke Arakawa 1978 JPN 89,66 232,5 148,71 St. John's 06.11.2008  
146. 90,0 Giovanni Heredia 1980 ECU 86,30 227,5 148,50 Quito City 19.07.2008  
147. 67,5 Yuki Zukeran  1988 JPN 66,43 190,0 148,40 Hong Kong 06.12.2008  
148. 125,0 Jacob Stegelman 1980 DEN 124,10 260,0 148,38 Bratislava 09.08.2008  
149. 90,0 Daniel Sánchez 1973 ARG 89,00 231,0 148,32 Villa Maria 23.11.2008  
150. 125+ Milan Spingl 1980 CZE 138,56 265,0 148,32 St. John's 08.11.2008  
151. 100,0 Anibal Coimbra 1972 LUX 98,90 242,5 148,25 Frýdek Místek 08.05.2008  
152. 125,0 Lars Markussen 1974 NOR 124,90 260,0 148,18 Frýdek Místek 10.05.2008  
153. 125,0 Oleksandr Shepil 1987 UKR 124,90 260,0 148,18 St. John's 08.11.2008  
154. 125,0 Abel Giménez 1978 URU 124,90 260,0 148,18 Villa Maria 23.11.2008  
155. 125,0 János Cserna 1968 HUN 120,30 257,5 147,96 Zlin 25.10.2008  
156. 125+ Mojtaba Maleki 1983 IRI 141,45 265,0 147,86 Tashkent 05.05.2008  
157. 82,5 Bjarne Synstad 1951 NOR 80,70 217,5 147,68 Bratislava 18.04.2008  
158. 110,0 Gary Pamplin 1957 USA 109,10 250,0 147,50 Palm Springs 03.10.2008  
159. 125+ Ichiro Ujiie 1957 JPN 144,00 265,0 147,47 Bratislava 18.04.2008  
160. 75,0 Tadashi Mishima 1962 JPN 74,00 205,0 147,46 Bratislava 18.04.2008  
161. 110,0 Sune Bak 1974 DEN 109,20 250,0 147,46 St. John's 07.11.2008  
162. 125+ Kálmán Kása 1972 HUN 128,20 260,0 147,43 Bratislava 09.08.2007  
163. 125+ Ryan Stinn 1981 CAN 144,40 265,0 147,42 St. John's 08.11.2008  
164. 110,0 Shinji Ueda 1972 JPN 109,48 250,0 147,34 St. John's 07.11.2008  
165. 90,0 Thor Henning Heggestad 1975 NOR 89,70 230,0 147,08 Prague 27.06.2008  
166. 67,5 Oleg Butenko  1983 KAZ 66,08 187,5 147,08 Hong Kong 06.12.2008  
167. 75,0 Hossein Pirzadeh  1986 IRI 74,28 205,0 147,07 Hong Kong 06.12.2008  
168. 67,5 Art Chan   CAN 67,20 190,0 147,02 Columbus 01.03.2008  
169. 110,0 Jan Einar Roven 1978 NOR 104,30 245,0 146,75 Prague 27.06.2008  
170. 82,5 Akhat Idrissov 1974 KAZ 77,20 210,0 146,72 Hong Kong 06.12.2008  
171. 110,0 Ernesto Queiruga 1970 ARG 107,60 247,5 146,67 Villa Maria 23.11.2008  
172. 67,5 Ming-Hui Lin 1983 TPE 66,40 187,5 146,50 St. John's 04.11.2008  
173. 90,0 Vladimir Sholskiy 1988 RUS 88,66 227,5 146,36 Potchefstroom 05.09.2008  
174. 75,0 Ramazan Abubakirov  1986 KAZ 73,58 202,5 146,25 Hong Kong 06.12.2008  
175. 82,5 Andy Furnas 1964 USA 82,00 217,5 146,24 Bratislava 18.04.2008  
176. 125+ Brian Irwin 1977 GBR 143,68 262,5 146,13 St. John's 08.11.2008  
177. 60,0 Takaaki Mizuno 1967 JPN 59,50 170,0 146,11 Palm Springs 30.09.2008  
178. 60,0 Bérenger Addenet 1982 FRA 59,60 170,0 145,88 Prague 26.06.2008  
179. 125,0 Sven Lange 1980 GER 123,00 255,0 145,80 Prague 28.06.2008  
180. 90,0 Jeff Butt 1970 CAN 89,36 227,5 145,77 St. John's 06.11.2008  
181. 125,0 Ferenc Kovacs 1988 HUN 118,70 252,5 145,54 Frýdek Místek 10.05.2008  
182. 125+ James Blanchflower  1966 GBR 168,30 267,5 145,52 Hamm 05.07.2008  
183. 125,0 Tony Cardella 1977 USA 124,60 255,0 145,41 Columbus 01.03.2008  
184. 125,0 Steve Lousich 1965 NZL 114,60 250,0 145,40 Papeete 07.12.2008  
185. 75,0 Janis Stelmahs  1988 LAT 74,30 202,5 145,24 Bratislava 08.08.2008  
186. 67,5 Artur Mashinskiy 1987 RUS 67,14 187,5 145,19 Potchefstroom 03.09.2008  
187. 100,0 Jeremy Hartman 1983 USA 99,04 237,5 145,10 St. John's 06.11.2008  
188. 82,5 Laddie Gibson 1965 USA 81,50 215,0 145,10 Palm Springs 02.10.2008  
189. 75,0 Kasper Fardan 1974 DEN 74,50 202,5 144,97 Prague 26.06.2008  
190. 100,0 Clint Poore 1973 USA 99,30 237,5 144,95 Cartago 27.09.2008  
191. 75,0 Kazuaki Inoue  1972 JPN 73,30 200,0 144,84 Hong Kong 06.12.2008  
192. 125,0 Michal Mihaly 1966 CZE 121,20 252,5 144,84 Zlin 25.10.2008  
193. 67,5 Arkadiy Shalokha 1983 UKR 67,36 187,5 144,81 St. John's 04.11.2008  
194. 125,0 Szabolcs Balŕzs 1971 HUN 116,40 250,0 144,80 Bratislava 09.08.2008  
195. 82,5 Szabolcs Konye 1974 HUN 81,80 215,0 144,77 Bratislava 08.08.2008  
196. 75,0 Amit Selberg 1976 SWE 73,50 200,0 144,56 Prague 26.06.2008  
197. 90,0 Takeshi Kitagawa 1958 JPN 88,90 225,0 144,55 Bratislava 18.04.2008  
198. 82,5 Andriy Naniev 1984 UKR 82,02 215,0 144,54 St. John's 05.11.2008  
199. 125+ Jari Martikainen 1975 FIN 145,10 260,0 144,53 Frýdek Místek 10.05.2008  
200. 110,0 Aki Loikkanen 1976 FIN 109,70 245,0 144,30 Bratislava 08.08.2008  
201. 110,0 Tomas Sarik 1975 CZE 109,80 245,0 144,26 St. John's 07.11.2008  
202. 75,0 Christian Hedman 1982 SWE 73,80 200,0 144,14 Bratislava 08.08.2008  
203. 125+ Jaroslav Soukal 1972 CZE 138,70 257,5 144,10 Bratislava 09.08.2007  
204. 125+ James Ray 1957 USA 158,60 262,5 144,09 Bratislava 18.04.2008  
205. 100,0 Vincent Encinas 1964 FRA 98,40 235,0 143,96 Prague 27.06.2008  
206. 75,0 Robison Batista 1973 BRA 74,50 201,0 143,90 Villa Maria 22.11.2008  
207. 125,0 Kevin Stewart 1962 USA 119,80 250,0 143,79 Columbus 01.03.2008  
208. 100,0 Per Nilsson 1974 SWE 98,70 235,0 143,78 Bratislava 08.08.2008  
209. 75,0 Roy Berndt 1966 GER 74,20 200,0 143,59 Bratislava 18.04.2008  
210. 100,0 Nozomu Yoshikawa 1986 JPN 90,10 225,0 143,56 Potchefstroom 05.09.2008  
211. 56,0 Sergey Levin 1987 RUS 55,94 157,5 143,53 Potchefstroom 01.09.2008  
212. 67,5 Masaharu Koiwai 1976 JPN 66,98 185,0 143,53 St. John's 04.11.2008  
213. 100,0 Wojcieh Grabowski 1951 POL 99,20 235,0 143,48 Zlin 23.10.2008  
214. 100,0 Rashed Omari 1970 UAE 99,55 235,0 143,28 Tashkent 04.05.2008  
215. 110,0 Andrej Hermann 1963 GER 106,94 241,0 143,11 Hamm 05.07.2008  
216. 82,5 Daniel Fernandez 1970 URU 81,80 212,5 143,09 Villa Maria 22.11.2008  
217. 82,5 Jaider Espinoza 1982 VEN 81,84 212,5 143,05 St. John's 05.11.2008  
218. 75,0 Miguel Ruelan 1970 USA 74,60 200,0 143,05 Cartago 26.09.2008  
219. 75,0 Volodymyr Rysyev 1982 UKR 74,60 200,0 143,05 St. John's 05.11.2008  
220. 75,0 Motoya Okutani 1980 JPN 74,68 200,0 142,94 St. John's 05.11.2008  
221. 75,0 Andreas Zeilinger 1968 AUT 74,70 200,0 142,91 Prague 26.06.2008  
222. 82,5 Cristian Vargas 1983 ECU 82,00 212,5 142,88 Villa Maria 22.11.2008  
223. 125+ Vasyl Mezerya 1978 UKR 137,70 255,0 142,85 Frýdek Místek 10.05.2008  
224. 110,0 Witold Krawczyk 1985 POL 109,70 242,5 142,83 Mariupol 13.06.2008  
225. 125,0 Linas Palivonas 1981 LTU 118,20 247,5 142,81 Frýdek Místek 10.05.2008  
226. 110,0 Carlos Eduardo Ferraz 1980 BRA 106,30 240,0 142,81 Quito City 20.07.2008  
227. 125,0 Stefan Huldén 1966 SWE 123,60 250,0 142,79 Frýdek Místek 10.05.2008  
228. 110,0 Steve Mann   USA 110,00 242,5 142,71 Columbus 01.03.2008  
229. 110,0 Chris Calvano 1969 USA 108,00 241,0 142,65 Cartago 27.09.2008  
230. 75,0 Jose Inguanti 1963 ARG 72,30 195,0 142,64 Villa Maria 22.11.2008  
231. 125+ Andrew Thompson 1976 GBR 140,70 255,0 142,39 Herning 20.09.2008  
232. 110,0 Juha Pohjonen 1966 FIN 107,30 240,0 142,36 Zlin 25.10.2008  
233. 82,5 Naoki Ishimoto 1962 JPN 81,00 210,0 142,26 Bratislava 18.04.2008  
234. 90,0 Jim Brown 1965 USA 89,80 222,5 142,20 Oranjestad 21.06.2008  
235. 100,0 Svein Olav Farstad 1965 NOR 96,50 230,0 142,07 Bratislava 08.08.2008  
236. 100,0 Hector Aguilar 1981 CAN 99,20 232,5 141,96 St. John's 06.11.2008  
237. 75,0 Rostislav Petkov 1988 BUL 74,10 197,5 141,93 Frýdek Místek 07.05.2008  
238. 125+ Wagner Alves 1973 BRA 127,50 250,0 141,91 Villa Maria 23.11.2008  
239. 100,0 Sergey Rashidov  1975 KAZ 99,36 232,5 141,86 Hong Kong 07.12.2008  
240. 125+ Olaf Dahl 1977 NOR 145,20 255,0 141,74 Herning 20.09.2008  
241. 125,0 Yuriy Zakharov  1972 KAZ 117,07 245,0 141,70 Hong Kong 07.12.2008  
242. 125,0 Hossein Rahimi 1986 IRI 122,51 247,5 141,63 Hong Kong 07.12.2008  
243. 100,0 Alex Frangakis 1971 BRA 97,20 230,0 141,63 Villa Maria 23.11.2008  
244. 67,5 Lenín La Rosa 1985 VEN 67,02 182,5 141,52 Potchefstroom 03.09.2008  
245. 56,0 Masahiro Nagata 1987 JPN 54,94 152,5 141,47 Potchefstroom 01.09.2008  
246. 82,5 Ales Kostal 1974 CZE 81,80 210,0 141,41 Prague 27.06.2008  
247. 110,0 Benjamin Banks 1984 GBR 109,64 240,0 141,38 St. John's 07.11.2008  
248. 82,5 Antti Liimatainen 1976 FIN 81,90 210,0 141,30 Prague 27.06.2008  
249. 125,0 Andrey Drachev 1985 RUS 118,42 245,0 141,30 Potchefstroom 06.09.2008  
250. 110,0 Marcus Hoen 1966 GER 110,00 240,0 141,24 Zlin 25.10.2008  
251. 100,0 Aleksei Golionko 1979 KGZ 97,85 230,0 141,23 Tashkent 04.05.2008  
252. 90,0 Vincent Kondŕkor  1963 SVK 89,10 220,0 141,17 Bratislava 19.04.2008  
253. 82,5 Tomas Pupelis 1986 LTU 82,20 210,0 140,99 Mariupol 12.06.2008  
254. 75,0 Gerhard Vallazza 1970 AUT 73,50 195,0 140,95 Prague 26.06.2008  
255. 67,5 Ivan Chuprinko 1986 UKR 66,30 180,0 140,81 Bratislava 08.08.2008  
256. 90,0 Dmitriy Zinovyev 1984 KAZ 89,60 220,0 140,77 Tashkent 03.05.2008  
257. 125+ Blaine Sumner   USA 142,40 252,5 140,75 Columbus 01.03.2008  
258. 100,0 André Peeters 1970 FRA 99,26 230,0 140,40 St. John's 06.11.2008  
259. 75,0 Seyedebrahim Zare 1986 IRI 73,95 195,0 140,33 Hong Kong 06.12.2008  
260. 100,0 Börn Schneider 1979 GER 99,50 230,0 140,26 Prague 27.06.2008  
261. 110,0 Jeff Douglas   USA 108,80 237,5 140,25 Columbus 01.03.2008  
262. 100,0 Sadegh Nasisri 1982 IRI 99,90 230,0 140,03 Tashkent 04.05.2008  
263. 75,0 Eric Oishi 1979 BRA 74,20 195,0 140,00 Quito City 19.07.2008  
264. 110,0 Wolfgang Zimmermann 1968 GER 109,90 237,5 139,81 Zlin 25.10.2008  
265. 90,0 Jiri Kati 1965 CZE 89,00 217,5 139,65 Bratislava 19.04.2008  
266. 82,5 Wataru Kobayakawa 1975 JPN 81,92 207,5 139,60 St. John's 05.11.2008  
267. 82,5 Vladimir Sergeev  1978 KAZ 80,49 205,0 139,42 Hong Kong 06.12.2008  
268. 90,0 Frank Heinrich 1958 GER 87,40 215,0 139,38 Bratislava 18.04.2008  
269. 82,5 David Hammers 1983 USA 79,00 202,5 139,36 Columbus 01.03.2008  
270. 56,0 Kazuo Nakata 1964 JPN 54,90 150,0 139,25 Bratislava 18.04.2008  
271. 90,0 John Pena   USA 89,90 217,5 138,93 Columbus 01.03.2008  
272. 100,0 Nicholas Tylutki 1978 USA 99,18 227,5 138,92 St. John's 06.11.2008  
273. 110,0 Gabor Csik 1987 HUN 108,54 235,0 138,87 Potchefstroom 06.09.2008  
274. 100,0 James Brown 1965 USA 92,10 220,0 138,85 Palm Springs 03.10.2008  
275. 110,0 Sławomir Ceglarek 1974 POL 109,04 235,0 138,67 St. John's 07.11.2008  
276. 90,0 Patrick Leblevennec 1963 FRA 86,50 212,5 138,54 Bratislava 19.04.2008  
277. 75,0 Hassan Talebloo 1977 IRI 68,86 182,5 138,51 Hong Kong 06.12.2008  
278. 110,0 Edward Solorzano 1982 BRA 109,50 235,0 138,49 Villa Maria 23.11.2008  
279. 90,0 Mohamed Bilican 1987 BEL 88,50 215,0 138,45 St. John's 06.11.2008  
280. 82,5 Shinobu Amajutsi 1962 JPN 81,40 205,0 138,45 Hong Kong 06.12.2008  
281. 100,0 Vladislav Havrlik 1980 CZE 97,60 225,0 138,31 Prague 27.06.2008  
282. 125+ Steven Green 1951 USA 140,10 247,5 138,29 Palm Springs 04.10.2008  
283. 90,0 Miroslav Paukert 1963 CZE 88,80 215,0 138,21 Bratislava 19.04.2008  
284. 82,5 Susumu Otani  1952 JPN 81,70 205,0 138,14 Hong Kong 06.12.2008  
