World Benchpress Single Championship Vaasa-Finland 09.12. 1999

Soring all days
10th IPF Disabled Bench World Single Championship 10.12. 1999 Vaasa-Finland
Women   scoring all days
-40.0 kg
 1. Huang/Chen-Yen/80     40.0  C.Taipei            55.0      -60.0     60.0      -->60.0      ...   89.616
-44.0 kg
 1. Lu/Li-Hua/70          43.6  C.Taipei            75.0      80.0      80.0      -->80.0      ...   113.32
-52.0 kg
 1. Grobelaar/Moekse/59   51.2  South Afrika        85.0      ***       87.5      -->87.5      ...   110.39
 2. Lin/Ya-Hsuan/76       51.0  C.Taipei            62.5      67.5     -72.5 .NB  -->67.5      ...   85.414
-67.5 kg
 1. Sirgienko/Olga/..     66.4  Russia              55.0      -65.0    -65.0      -->55.0      ...   56.804
-75.0 kg
 1. Lin/Tzu-Hui/81        74.5  C.Taipei            100.0     102.5     105.0     -->105.0     ...   100.24
-82.5 kg
 1. Ryadnova/Larisa/..    82.4  Russia              40.0      45.0      -50.0     -->45.0      ...   40.522
 in the competition starting  7 Women of that agecategory.
 1.  C.Taipei              45 points     with   4 lifters  Club/nations  pointslist =12-12-12-9-
 2.  Russia                24 points     with   2 lifters  Club/nations  pointslist =12-12-
 3.  South Afrika          12 points     with   1 lifter   Club/nations  pointslist =12-
10th IPF Disabled Bench Worlds Single Championship 10.12. 1999 Vaasa-Finland
Men   scoring all days
-48.0 kg
 1. Chang/Chia-Tung/80    48.0  C.Taipei            120.0     125.0     -130.0      125.0     ...   133.78
 2. Kurzenev/Vitaly/..    46.3  Russia              100.0     -110.0 .NB110.0 .NB   110.0     .NB   122.68
-52.0 kg
 1. Petrov/Yuriy/..       51.6  Russia              120.0     130.0     135.0       135.0     ...   133.55
-56.0 kg
 1. Ylijoki/Kari/62       54.9  Finland             117.5     122.5     127.5       127.5     ...   118.35
 2. Bogdanov/Maxim/..     55.5  Russia              95.0      105.0     -110.0      105.0     ...   96.432
-60.0 kg
 1. Sitruk/Claude/50      59.33 France              125.0     135.0     137.5       137.5     ...   118.53
 2. Palonen/Timo/53       59.4  Finland             127.5     132.5     -140.0      132.5     ...   114.05
 3. Wick/Rupert/66        56.9  Germany             115.0     120.0     -122.5      120.0     ...   107.56
 4. Huppke/Gunnar/74      56.2  Germany             -100.0    100.0     -105.0      100.0     ...   90.72
-67.5 kg
 1. Parnian/Tagy/68       63.4  Netherlands         165.0     170.0     -172.5      170.0     ...   138.07
 2. Povetkin/Yuri/39      65.9  Russia              130.0     -135.0    -135.0      130.0     ...   102.20
-75.0 kg
 1. Yang/Cheng-Lung/62    70.0  C.Taipei            155.0     -160.0    -160.0      155.0     ...   116.15
 2. Leierzopf/Gerhard/61  73.2  Austria             135.0     -145.0    -147.5      135.0     ...   97.861
-82.5 kg
 1. Joensuu/Seppo/58      78.3  Finland             162.5     175.0     177.5       177.5     ...   122.86
 2. Durnev/Victor/61      78.5  Russia              167.5     172.5     -180.0      172.5     ...   119.19
 3. Larionov/Vladimir/56  82.0  Russia              155.0     165.0     -175.0 .NB  165.0     .NB   110.94
 4. Ingdal/Roger/65       75.9  Norwegen            152.5     155.0     -165.0      155.0     ...   109.53
 5. Niemi/Kari/51         80.6  Finland             130.0     -135.0    -135.0      130.0     ...   88.335
._. Ruitenbeek/John/55    82.0  Netherlands         -175.0    -175.0    -175.0      ---.-     DISQ  0.0
-90.0 kg
 1. Gyland/Frank/68       89.6  Norwegen            192.5     -200.0    -200.0      192.5     ...   123.16
 2. Sumter/Loyd/60        84.3  Netherlands         160.0     165.0     -170.0      165.0     ...   109.14
 3. Kapustin/Alexande/70  89.7  Russia              -165.0    165.0     -170.0      165.0     ...   105.51
 4. Brorsson/Daniel/74    87.8  Sweden              152.5     -160.0    -165.0 .NB  152.5     .NB   98.621
 5. Hietala/Kari/66       83.1  Finland             120.0     127.5     132.5       132.5     ...   88.377
-100.0 kg
 1. Veselov/Alexander/56  97.3  Russia              180.0     -190.0    190.0       190.0     ...   116.94
 2. Laine/Jari/70         98.6  Finland             165.0     175.0     182.5 .NB   182.5     .NB   111.70
 3. Roelofs/Michael/62    91.6  Austria             180.0     -190.0    -190.0      180.0     ...   113.90
 4. Siewert/Wolfgang/45   98.3  Germany             150.0     ***       155.0       155.0     ...   94.999
100.0+ kg
 1. Strippel/Theo/62      130.5 Germany             212.5     215.0     -220.0      215.0     ...   121.51
 2. Friedl/Werner/64      107.7 Austria             200.0     205.0     -215.0      205.0     ...   121.44
 3. Leskinen/Esa/50       109.  Finland             190.0     -202.5    -207.5      190.0     ...   112.13
 4. Szabo/Janos/71        157.5 Hungary             170.0     180.0     ***         180.0     ...   98.91
 5. Ootjers/Cees/56       135.9 Netherlands         155.0     160.0     162.5       162.5     ...   91.227
 6. Huang/Hsien-Chi/69    105.1 C.Taipei            140.0     -145.0    -145.0      140.0     ...   83.636
 7. Ylineva/Jarmo/52      110.9 Finland             125.0     132.5     -137.5      132.5     ...   77.777
 8. Bennet/Steve/..       127.4 Great Britain       -95.0     95.0      -102.5 .NB  95.0      .NB   53.931
 in competition starting  36 Men of that agecategory.
 1.  Russia                60 points     with   6 lifters  Club/nations  pointslist =12-12-9-9-9-9-
 2.  Finland               56 points     with   6 lifters  Club/nations  pointslist =12-12-9-9-8-6-
 3.  Germany               34 points     with   4 lifters  Club/nations  pointslist =12-8-7-7-
 4.  C.Taipei              29 points     with   3 lifters  Club/nations  pointslist =12-12-5-
 5.  Netherlands           27 points     with   3 lifters  Club/nations  pointslist =12-9-6-
 6.  Austria               26 points     with   3 lifters  Club/nations  pointslist =9-9-8-
 7.  Norwegen              19 points     with   2 lifters  Club/nations  pointslist =12-7-
 8.  France                12 points     with   1 lifter   Club/nations  pointslist =12-
 9.  Hungary                7 points     with   1 lifter   Club/nations  pointslist =7-
 10. Sweden                 7 points     with   1 lifter   Club/nations  pointslist =7-
 11. Great Britain          3 points     with   1 lifter   Club/nations  pointslist =3-
10th IPF World Singlediszipline Championships 12.12. 1999 Vaasa-Finland
Women   open classes
-44.0 kg
 1. Tesleva/Svetlana/75   44.0  Russia              85.0      90.0 .WR  95.0 .WR  -->95.0      .WR   133.76
 2. Svjantekova/Eva/73    43.7  Slovakia            77.5      82.5      87.5 .NR  -->87.5      .NR   123.76
 3. Janot/Natalie/69      43.8  France              -80.0     85.0 .NB  -87.5 .NB -->85.0      ...   120.04
 4. Iwasaki/Akiko/62      43.1  Japan               70.0      -75.0     77.5 .NB  -->77.5      .NB   110.61
 5. Koskinen/Raija/63     43.7  Finland             75.0      77.5      -82.5     -->77.5      ...   109.62
 6. Kitamura/Junko/63     43.6  Japan               70.0      75.0      -80.0 .NB -->75.0      .NB   106.24
_.. Friedrich/Marion/65   42.7  Germany             -77.5     -77.5     -82.5     -->---.-     DISQ  0.0
-48.0 kg
 1. Svahn/Hanna/63        47.7  Denmark             85.0      -90.0     90.0      -->90.0      ...   119.74
 2. Illeditsch-W/Dori/62  46.7  Germany             -80.0     -82.5     82.5      -->82.5      ...   111.46
 3. Hirner/Gabi/65        48.0  Germany             82.5      -85.0     -85.0     -->82.5      ...   109.26
 4. Dalling/Lee-Ann/62    44.3  Canada              62.5      65.0      70.0 .NB  -->70.0      .NB   98.119
 5. AO/Rosaline/..        47.9  India               45.0      52.5      -55.0 .NB -->52.5      ...   69.641
_.. Kamiya/Michiko/69     46.0  Japan               -70.0     -70.0     -70.0     -->---.-     DISQ  0.0
-52.0 kg
 1. Podpalnaya/Tamara/..  51.9  Russia              100.0     110.0 .WR 112.5 .WR -->112.5     .WR   140.45
 2. Krylova/Irina/78      51.1  Russia              100.0     -107.5    110.0.0   -->110.0     ...   138.98
 3. Kobayashi/Kumi/61     51.5  Japan               95.0      -100.0    100.0     -->100.0     ...   125.6
 4. Braun/Marion/70       51.7  Austria             90.0      -95.0     -97.5     -->90.0      ...   112.69
 5. Sirkiä/Mervi/72       51.7  Finland             -87.5     87.5      -90.0     -->87.5      ...   109.56
_.. Heikkinen/Virpi/70    51.4  Finland             -90.0     -90.0     -90.0     -->---.-     DISQ  0.0
-56.0 kg
 1. Althaus/Tamara/76     53.4  Germany             115.0     120.0 .WR -122.5 .WR-->120.0     ...   146.54
 2. Belova/Luba/63        56.0  Belorussia          112.5     117.5 .WR -122.5    -->117.5     ...   138.25
 3. Wada/Maki/68          55.8  Japan               107.5     112.5     ***       -->112.5     ...   132.73
 4. Nikander/Eeva/67      55.6  Finland             -110.0    110.0     -112.5    -->110.0     ...   130.15
 5. Stolt/Petra/67        54.8  Germany             90.0      -95.0     -95.0     -->90.0      ...   107.70
 6. Krebs/Sandra/78       55.1  Austria             82.5      87.5      -90.0     -->87.5      ...   104.26
 7. Locatelli/Laura/57    55.7  Italy               82.5      87.5      -90.0     -->87.5      ...   103.39
 8. Uvachan/Nadejda/36    52.99 Russia              70.0      -72.5     -72.5     -->70.0      ...   86.114
 9. Bargoain/Lilimoni/..  55.4  India               47.5      -52.5     55.0      -->55.0      ...   65.263
-60.0 kg
 1. Schilskaja/Julia/78   59.6  Belorussia          112.5     120.0 .NB 122.5 .WR -->122.5     .WR   137.28
 2. Hahn/Simone/77        59.1  Germany             115.0     120.0     ***       -->120.0     ...   135.37
 3. Thompson/Jennifer/73  58.9  US.America          -115.0    115.0     -120.0    -->115.0     ...   130.06
 4. Chen/Ya-Ling/62       59.4  C.Taipei            115.0     -120.0    -120.0    -->115.0     ...   129.21
 5. Komi/Yoshiko/55       59.5  Japan               97.5      102.5     -105.0 .NB-->102.5     ...   115.01
 6. Villwock/Ute/67       59.3  Germany             -100.0    100.0     -105.0    -->100.0     ...   112.51
 7. Thune/Anette/67       57.4  Norwegen            80.0      85.0      90.0 .NB  -->90.0      .NB   103.86
 8. Overdeer/Angie/70     58.6  US.America          82.5      90.0      -95.0 .NB -->90.0      ...   102.19
 9. Green/Tania/71        58.5  New Zeeland         80.0      -82.5     -82.5     -->80.0      ...   90.968
-67.5 kg
 1. Kasbarian/Clara/59    66.6  France              140.0     147.5 .WR 150.0 .WR -->150.0     .WR   154.59
 2. Danilevich/Tatjan/72  65.6  Russia              120.0     -125.0    125.0     -->125.0     ...   130.25
 3. Cieslak/Jsa/72        66.3  Poland              115.0     -122.5    -122.5 .NB-->115.0     ...   118.89
 4. Stehlikova/Petra/66   67.4  Czechia             -110.0    110.0 .NR -117.5 .NR-->110.0     .NR   112.38
 5. Blikra/Inger/61       67.0  Norwegen            105.0     -107.5    -107.5    -->105.0     ...   107.74
 6. Engdahl/Jessica/72    64.9  Sweden              95.0      100.0     -105.0    -->100.0     ...   105.03
 7. Chou/Hsin-Hui/82      61.4  C.Taipei            95.0      -102.5    -102.5    -->95.0      ...   104.04
 8. Laitinen/Heini/67     62.6  Finland             90.0      95.0      -100.0    -->95.0      ...   102.52
 9. Mattsson/Lena/64      64.7  Sweden              92.5      -97.5     -97.5     -->92.5      ...   97.374
 10.Sauer/Helen/52        64.0  US.America          90.0      -97.5     -97.5     -->90.0      ...   95.517
 11.Morlinska/Agnie/76    64.3  Poland              90.0      -95.0     -97.5     -->90.0      ...   95.184
 12.Koskinen/Maria/77     67.2  Finland             87.5      -92.5     -92.5     -->87.5      ...   89.591
-75.0 kg
 1. Wernig/Claudia/69     74.7  Austria             112.5     -120.0    132.5 .NR -->132.5     .NR   126.27
 2. Hsieh/Chiu-Hua/80     74.3  C.Taipei            120.0     130.0     -135.0    -->130.0     ...   124.31
 3. Ketonen/Eija/74       68.7  Finland             100.0     -102.5    102.5     -->102.5     ...   103.30
 4. Hung/Min-Chu/83       74.5  C.Taipei            -100.0    -100.0    100.0     -->100.0     ...   95.47
 5. Furtado/Leena/..      73.4  India               67.5      75.0      -82.5     -->75.0      ...   72.285
 6. Quellet/Denise/43     73.6  Canada              50.0      -55.0     -57.5     -->50.0      ...   48.105
-82.5 kg
 1. Zavodszky/Timea/71    81.2  Hungary             145.0     150.0     160.0 .WR -->160.0     ...   145.21
 2. Paltseva/Svetlana/69  82.3  Russia              -115.0    120.0     125.0 .NB -->125.0     .NB   112.63
 3. Bagriy/Tamara/72      75.1  Ukraina             117.5     122.5     -127.5 .NB-->122.5     ...   116.35
 4. Jiraskova/Andrea/..   75.4  Czechia             115.0     120.0     -125.0    -->120.0     ...   113.7
 5. Perron/Sandra/52      76.6  US.America          110.0     110.0     115.0     -->115.0     ...   107.91
 6. Narovnigg/Claudia/72  75.2  Austria             102.5     107.5     112.5     -->112.5     ...   106.77
 7. Järvenpää/Sinikka/51  81.2  Finland             107.5     112.5     -122.5    -->112.5     ...   102.10
 8. Wu/Yu-Fang/77         76.9  C.Taipei            100.0     107.5     -112.5 .NB-->107.5     ...   100.64
 9. Halvarsson/Asa/61     76.9  Sweden              102.5     -107.5    -110.0    -->102.5     ...   95.960
 10.Chen/Hui-Chi/81       75.2  C.Taipei            95.0      100.0     -105.0    -->100.0     ...   94.91
 11.Hatanpää/Taina/63     82.0  Finland             95.0      -100.0    100.0     -->100.0     ...   90.28
 12.Maile/Janna/59        76.4  US.America          -95.0     95.0      -100.0    -->95.0      ...   89.290
-90.0 kg
 1. Ganenko/Ganna/74      89.9  Ukraina             135.0     145.0     -157.5 .NR-->145.0     ...   125.35
 2. Kistenmacher/Rita/60  88.8  Germany             130.0     135.0     -137.5 .NB-->135.0     ...   117.31
 3. Tsai/Chia-Hui/81      88.2  C.Taipei            125.0    -132.5     -132.5    -->125.0     ...   108.95
 4. Lee/Pei-Jung/83       89.2  C.Taipei           -120.0    -120.0     120.0     -->120.0     ...   104.07
 5. Formgreen/Susanne/62  89.9  Sweden              110.0     117.5     120.0 .NR -->120.0     .NR   103.74
 6. Bai/Geetha/..         85.5  India                50.0      55.0      57.5     -->57.5      ...   50.835
90.0+ kg
 1. Chao/Chen-Yeh/71      110.3 C.Taipei            170.0     179.0 .WR ***       -->177.5     .WR   144.23
 2. Ferrel/Deborah/64     113.9 US.America          140.0    -152.5     155.0 .NB -->155.0     ...   125.14
 3. Petrova/Larisa/67     98.9  Belorussia          122.5     127.5 .NB-140.0 .NB -->127.5     .NB   106.50
 4. Lee/I-Chen/77         90.9  C.Taipei           -115.0     115.0    -120.0     -->115.0     ...   98.969
 5. Saksa/Sari/75         109.5 Finland             110.0     115.0    -120.0     -->115.0     ...   93.598
 6. Gorecka/Julia/81      90.1  Poland              105.0    -112.5    -112.5     -->105.0     ...   90.688
 in the competition starting  79 Women of that agecategory.
 1.  Russia                54 points     with   6 lifters  Club/nations  pointslist =12-12-9-9-9-3-
 2.  Germany               53 points     with   6 lifters  Club/nations  pointslist =12-9-9-9-8-6-
 3.  C.Taipei              50 points     with   6 lifters  Club/nations  pointslist =12-9-8-7-7-7-
 4.  Finland               37 points     with   6 lifters  Club/nations  pointslist =8-7-6-6-6-4-
 5.  Japan                 34 points     with   5 lifters  Club/nations  pointslist =8-8-7-6-5-
 6.  Belorussia            29 points     with   3 lifters  Club/nations  pointslist =12-9-8-
 7.  Austria               29 points     with   4 lifters  Club/nations  pointslist =12-7-5-5-
 8.  US.America            28 points     with   6 lifters  Club/nations  pointslist =9-8-6-3-1-1-
 9.  Ukraina               20 points     with   2 lifters  Club/nations  pointslist =12-8-
 10. France                20 points     with   2 lifters  Club/nations  pointslist =12-8-
 11. India                 19 points     with   4 lifters  Club/nations  pointslist =6-6-5-2-
 12. Sweden                15 points     with   4 lifters  Club/nations  pointslist =6-5-2-2-
 13. Poland                14 points     with   3 lifters  Club/nations  pointslist =8-5-1-
 14. Czechia               14 points     with   2 lifters  Club/nations  pointslist =7-7-
 15. Hungary               12 points     with   1 lifter   Club/nations  pointslist =12-
 16. Denmark               12 points     with   1 lifter   Club/nations  pointslist =12-
 17. Canada                12 points     with   2 lifters  Club/nations  pointslist =7-5-
 18. Norwegen              10 points     with   2 lifters  Club/nations  pointslist =6-4-
 19. Slovakia               9 points     with   1 lifter   Club/nations  pointslist =9-
 20. Italy                  4 points     with   1 lifter   Club/nations  pointslist =4-
 21. New Zeeland            2 points     with   1 lifter   Club/nations  pointslist =2-
10th IPF World Singlediszipline Championships 12.12. 1999 Vaasa-Finland
Men   open classes
-52.0 kg
 1. Stanaszek/Andrzej/71  50.7  Poland              155.0     165.0     -170.0 .WR-->165.0     ...   166.30
 2. Rudulis/Andris/77     49.9  Latvia              152.5     157.5 .NR -165.0 .NR-->157.5     .NR   161.50
 3. Yanagida/Kazuya/63    51.5  Japan               -152.5    152.5     -165.0 .NB-->152.5     ...   151.17
 4. Hung/Tran Pham/74     51.2  US.America          127.5     135.0     137.5 .NB -->137.5     ...   137.15
_.. Klein/Christian/70    51.6  Germany             -132.5    -132.5    -132.5    -->---.-     DISQ  0.0
-56.0 kg
 1. Otsubo/Makoto/68      55.6  Japan               170.0     181.5 .WR -185.0 .WR-->180.0     .WR   165.02
 2. Celin/Jonas/70        55.8  Sweden              150.0     -162.5    162.5     -->162.5     ...   148.44
 3. Jancsar/Sandor/67     55.55 Hungary             135.0     142.5     152.5 .NB -->152.5     ...   140.05
 4. Owsiany/Krysztof/64   55.9  Poland              152.5     -157.5    -157.5    -->152.5     ...   139.06
 5. Hermann/Mirek/75      56.0  Poland              140.0     150.0     -162.5    -->150.0     ...   136.54
 6. Sledz/Slawomir/76     55.9  Poland              135.0     142.5     -145.0    -->142.5     ...   129.94
 7. Hsieh/Tsung-Ting/82   55.4  C.Taipei            -130.0    130.0     -142.5    -->130.0     ...   119.6
-60.0 kg
 1. Mukhamatiov/Fanil/72  59.1  Russia              170.0     180.0 .NB -182.5 .NB-->180.0     ...   155.66
 2. Isagawa/Horoyuki/53   59.8  Japan               172.5     177.5     -182.5    -->177.5     ...   151.85
 3. Radzevics/Alexand/63  59.6  Latvia              160.0     165.0     -167.5 .NR-->165.0     ...   141.58
 4. Cucuzella/Claude/66   59.4  France              157.5     162.5     -167.5 .NB-->162.5     ...   139.88
 5. Sitruk/Claude/50      58.9  France              160.0     -165.0    -165.0    -->160.0     ...   138.8
 6. Allen/Robert/61       59.9  US.America          -142.5    142.5     -150.0    -->142.5     ...   121.72
 7. DAllessandro/Giov/62  59.8  Italy               122.5     127.5     -130.0    -->127.5     ...   109.07
-67.5 kg
 1. Sivokon/Alexey/73     66.1  Kazahkstan          190.0     200.0     205.0     -->205.0     ...   160.76
 2. Itoh/Kimisha/72       66.6  Japan               -190.0    190.0     205.0 .NB -->205.0     ...   159.77
 3. Korva/Antero/62       66.4  Finland             190.0     195.0     -202.5    -->195.0     ...   152.35
 4. Hara/Mike/60          66.8  US.America          187.5     195.0     -200.0    -->195.0     ...   151.61
 5. Bogdanov/Valery/70    65.6  Russia              177.5     182.5     -195.0 .NB-->182.5     ...   144.01
 6. Lance/Slaughter/62    67.3  US.America          172.5     -182.5    182.5     -->182.5     ...   141.05
 7. Chernyshov/Oleksa/66  67.4  Ukraina             170.0     177.5     -180.0    -->177.5     ...   137.01
 8. Rooch/Kurt/65         66.7  Germany             -175.0    175.0     -195.0    -->175.0     ...   136.23
 9. Siedlecki/Marek/57    67.4  Poland              170.0     -180.0    -180.0    -->170.0     ...   131.22
 10.Hale/Mark/63          66.3  Great Britain       140.0     147.5     -152.5    -->147.5     ...   115.38
 11.Zijdemans/David/79    66.9  Norwegen            130.0     137.5     142.5     -->142.5     ...   110.66
 12.Blackley/Greg/58      65.9  Australia           120.0     132.5     -142.5 .NB-->132.5     ...   104.17
 13.Krishnan/Gopala S/68  66.0  India               120.0     127.5     132.5     -->132.5     ...   104.03
-75.0 kg
 1. Vorobjov/Alexey/69    74.8  Russia              210.0     215.0     220.0 .NB -->220.0     ...   157.05
 2. Miller/Larry/54       74.1  US.America          -200.0    200.0     210.0     -->210.0     ...   150.90
 3. Wegiera/Jan/65        74.9  Poland              205.0     210.0     -212.5    -->210.0     ...   149.77
 4. Laakso/Kimmo/70       74.2  Finland             -192.5    192.5     -200.0    -->192.5     ...   138.19
 5. Takahashi/Keisuke/73  74.8  Japan               192.5     -202.5    -202.5    -->192.5     ...   137.42
 6. Erola/Ville-Pette/74  74.4  Finland             190.0     -197.5    -202.5    -->190.0     ...   136.15
 7. Könje/Szabolcz/74     74.6  Hungary             180.0     -190.0    -192.5    -->180.0     ...   128.73
 8. Schlieter/Jens/67     74.3  Germany             170.0     177.5     -180.0    -->177.5     ...   127.32
 9. Schmidt/Wally/58      74.7  South Afrika        155.0     -162.5    162.5     -->162.5     ...   116.12
 10.Jacobsen/Johnny/64    73.7  Norwegen            150.0     155.0     -160.0    -->155.0     ...   111.81
 11.Mann/Robert/53        74.1  Canada              135.0     145.0     -155.0    -->145.0     ...   104.19
 12.Baroni/Marco/70       74.3  Italy               145.0     -150.0    -150.0    -->145.0     ...   104.00
-82.5 kg
 1. Otani/Susumu/52       81.1  Japan               227.5 .WR 232.5 .WR 237.5 .WR -->237.5     .WR   160.76
 2. Kubcsik/Laszlo/67     82.2  Hungary             222.5     230.0 .WR -237.5 .WR-->230.0     .WR   154.42
 3. Heinonen/Tomi/69      81.22 Finland             222.5     -225.0    -225.0    -->222.5     ...   150.49
 4. Yang/Cheng-Ming/67    80.7  C.Taipei            220.0     -227.5    -227.5    -->220.0     ...   149.38
 5. Tchadkov/Vladimir/72  81.8  Russia              215.0     220.0     -225.0    -->220.0     ...   148.14
 6. Cieri/Dennis/68       82.5  US.America          215.0     -225.0    -240.0 .WR-->215.0     ...   144.02
 7. Tuononen/Juha/68      81.5  Finland             205.0     210.0     -212.5    -->210.0     ...   141.72
 8. Binkevich/Dmitriy/73  81.6  Belorussia          200.0     205.0     -210.0 .NB-->205.0     ...   138.25
 9. Zubriks/Ganadijs/69   81.8  Latvia              205.0     -215.0    -215.0    -->205.0     ...   138.04
 10.Bezerra/Manuel/65     82.3  Norwegen            200.0     ***       -220.0 .NB-->200.0     ...   134.18
 11.Singer/Richard/63     82.0  Austria             190.0     195.0     -197.5    -->195.0     ...   131.11
 12.Graczyk/Jan/68        80.1  Poland              190.0     -200.0    -200.0    -->190.0     ...   129.61
 13.Kleinbergs/Edijs/..   82.1  Latvia              -175.0    -175.0    175.0     -->175.0     ...   117.58
 14.Dyer/Mike/..          81.1  Great Britain       145.0     152.5     -157.5    -->152.5     ...   103.22
 15.Kumar/N.D./..         75.6  India               150.0     -157.5    -157.5    -->150.0     ...   106.29
 16.McCormick/Leonard/64  80.7  US.America          -222.5    -222.5    -227.5    -->0.0       DISQ  0.0
 17.Hirner/Arthur/58      82.3  Germany             -217.5    -217.5    *212.5    -->0.0       ...   0.0
 18.Bertoletti/Lucian/60  82.3  Italy               -152.5    -152.5    ***       -->0.0       DISQ  0.0
-90.0 kg
 1. Szabolcz/Onoso/70     89.6  Hungary             242.5     247.5 .WR -255.0 .WR-->247.5     .WR   158.35
 2. Gayek/Lutz/67         85.9  Germany             220.0     230.0     235.0 .NB -->235.0     ...   153.80
 3. DeCourt/Robert/63     88.7  US.America          227.5     -235.0    235.0     -->235.0     ...   151.15
 4. Lekomtzev/Alexand/65  88.2  Russia              -227.5    227.5     232.5     -->232.5     ...   149.98
 5. Ryschov/Alekseyi/66   88.5  Russia              225.0     -232.5 .NB232.5 .NB -->232.5     .NB   149.73
 6. Kishimoto/Yoichi/78   88.7  Japan               -207.5    217.5     -227.5    -->217.5     ...   139.89
 7. Jacob/Klaus-Diete/61  89.4  Germany             200.0     210.0     215.0     -->215.0     ...   137.72
 8. Theuser/Petr/..       89.6  Czechia             215.0     -220.0    -220.     -->215.0     ...   137.55
 9. Dahlstroem/Hans/66    89.3  Sweden              -212.5    212.5     -220.0    -->212.5     ...   136.21
 10.Lüftinger/Peter/72    89.6  Austria             190.0     197.5     -202.5    -->197.5     ...   126.36
 11.Melkumjans/Grigor/..  89.5  Latvia              187.5     -192.5    -195.0    -->187.5     ...   120.03
 12.Haugland/Roar/73      88.1  Norwegen            185.0     -195.0    -200.0 .NB-->185.0     ...   119.41
 13.Singh/Surender/..     88.8  India               170.0     180.0     -185.0    -->180.0     ...   115.70
 14.Williams/Yegi/65      88.9  South Afrika        -160.0    -170.0    175.0     -->175.0     ...   112.42
 15.Stroemland/Ken/76     87.6  Norwegen            150.0     -155.0    -160.0    -->150.0     ...   97.125
 16.Sharma/Anil.Kr/..     86.1  India               -160.0    -160.     -160.0    -->0.0       ...   0.0
 17.Linden/Jan/55         89.1  Finland             ...       ...       ...       -->0.0       DISQ  0.0
-100.0 kg
 1. Meszaros/Laszlo/68    99.1  Hungary             250.0     260.0     265.0 .WR -->265.0     ...   161.86
 2. Ponomarenko/Vital/74  98.99 Ukraina             -250.0    -250.0    250.0     -->250.0     ...   152.82
 3. Furmanek/Jerzy/52     98.9  Poland              235.0     240.0     -242.5    -->240.0     ...   146.71
 4. Solovyov/Oleksiy/75   99.8  Ukraina             235.0     -242.5    -242.5    -->235.0     ...   143.13
 5. Eriksson/Roland/64    99.1  Sweden              227.5     232.5     -235.0    -->232.5     ...   142.01
 6. Immonen/Janne/72      99.8  Finland             -222.5    -232.5    232.5     -->232.5     ...   141.61
 7. Polavinkin/Dmitry/68  91.7  Russia              225.0     230.0     -237.5    -->230.0     ...   145.47
 8. Nygren/Peter/71       98.8  Sweden              -230.0    -230.0    230.0     -->230.0     ...   140.66
 9. Young/Ralph/63        97.5  US.America          227.5     -237.5    -237.5    -->227.5     ...   139.91
 10.Inoue/Yasukatsu/58    97.9  Japan               -217.5    220.0     -227.5    -->220.0     ...   135.05
 11.Raskin/Sven/65        98.1  Germany             -215.0    -220.0    220.0     -->220.0     ...   134.94
 12.Johansen/Bjoern/71    98.5  Norwegen            220.0     -230.0    -230.0    -->220.0     ...   134.70
 13.Madsen/Kim Salby/..   99.3  Denmark             185.0     -202.5 .NR202.5 .NR -->202.5     .NR   123.58
 14.Sitifana/Eliesa/65    98.5  Club  sname put in  200.0     -205.0    -210.0    -->200.0     ...   122.46
 15.Vacietis/Ugis/67      98.6  Latvia              -200.0    200.0     -210.0 .NR-->200.0     ...   122.42
 16.Tagira/Sushil
 17.Sathees/Kumar/..      99.11 India               150.0     157.5     167.5     -->167.5     ...   102.30
-110.0 kg
 1. Khuazhev/Yuri/70      108.4 Russia              255.0     260.5 .WR 265.0 .WR -->265.0     .WR   156.66
 2. Kruk/Wieslaw/58       105.9 Poland              255.0     260.5 .WR -265.0 .WR-->260.0     ...   154.90
 3. Mattson/Kenneth/54    107.2 Sweden              250.0     260.0     -267.5 .WR-->260.0     ...   154.25
 4. Kobr/Richard/..       107.3 Czechia             -250.0    250.0 .NR -265.0    -->250.0     .NR   148.3
 5. Faber/Piet/62         110.0 Netherlands         240.0     247.5     -262.5    -->247.5     ...   145.65
 6. Kastaneer/Frenzel/71  109.7 Netherlands         237.5     245.0     -262.5    -->245.0     ...   144.30
 7. Donati/Raoul/63       108.2 US.America          -237.5    237.5     -245.0    -->237.5     ...   140.50
 8. Urbaniak/Vincent/63   108.6 France              -237.5    237.5     -242.5    -->237.5     ...   140.33
 9. Mainka/Torsten/65     109.4 Germany             -235.0    235.0     -250.0    -->235.0     ...   138.53
 10.Mikalsen/Dag/..       108.7 Norwegen            -232.5    232.5     -240.0    -->232.5     ...   137.33
 11.Gulbis/Rolands/74     108.7 Latvia              205.0     215.0 .NB 217.5 .NB -->217.5     .NB   128.47
 12.Royer/Daniel/57       107.9 Canada              195.0     202.5     205.0     -->205.0     .NB   121.38
 13.DeLuca/Loretto/53     105.2 Switzerland         195.0     202.5     -205.0    -->202.5     ...   120.93
