IPF Calendar
2012 | ||||
02. - 04. March | Arnold Sports Festival | USAPL | Columbus (Ohio) | USA |
29 - 31. March | 6th NAPF Caribbean Islands Powerlifting Championships | NAPF | Charlotte Amalie, St. Thomas | US Virgin Islands |
01. April
| Pacific RAW Invitational | OPF | Melbourne | Australia |
19. - 22. April | IPF | Denver | USA | |
TBA May | APF | Udaipur | India | |
08. - 12. May | Men's and Women's European Championships | EPF | Mariupol | Ukraine |
21. - 26. May | World Bench Press Championships for Women&Men: Open, Sub-Junior & Junior | IPF | Plzen | Czech Republic |
05. - 09. June | European Sub-Junior & Junior Championships | EPF | Herning | Denmark |
11. - 17. June | IPF | Stockholm | Sweden | |
01. - 08. July | 10th IBSA World Bench Press and Powerlifting Championships for the Blind and Visually Impaired | IBSA | Orlando, Florida | USA |
17. - 21. July | European Masters Championships | EPF | Plzen | Czech Republic |
24. July | 10th NAPF General Assembly | NAPF | Georgetown | Cayman Islands |
25. - 28. July | 10th NAPF North American Regional Powerlifting Championships | NAPF | Georgetown | Cayman Islands |
09. - 11. August | European Bench Press Championships | EPF | Terni | Italy |
11. August | 3rd NAPF Pro International Grand Prix Bench Press Championships | NAPF | USA | |
11. August | 3rd NAPF Pro International Grand Prix Deadlift Championships | NAPF | New Brunswick / New Jersey | USA |
15.-19. August | South American Powerlifting and Bench Press Championships | IPF / FE.SU.PO. | Cali | Colombia |
28. August - | World Sub-Junior & Junior Championships | IPF | Szczyrk | Poland |
TBA September | 1st NAPF Central American Development, Educational Seminar and Conference | NAPF | San Salvador | El Salvador |
TBA September | Asian Bench Press Championships | APF | Almaty or Astana | Kazakhstan |
14. - 15. September | Western European Championships | EPF | Hamm | Luxembourg |
02. - 07. October | IPF | Killeen | USA | |
18. - 20. October | European Masters Bench Press Championships | EPF | Plzen | Czech Republic |
29. October - 04. November | Men's and Women's World Championships | IPF | Aguadilla | Puerto Rico |
19. - 20. November | 4th FE.SU.PO. / NAPF Pan-American Bench Press Championships | NAPF / FE.SU.PO. | Denver | USA |
19. - 20 November | 7th NAPF North American Regional Bench Press Championships | NAPF | Denver | USA |
TBA December | 1st Asian RAW Powerlifting Championships | APF | India | |
07. - 09. December | Oceania Powerlifting and Bench Press Championships Equipped and RAW | OPF | Sydney | Australia |
2013 | ||||
01. - 03. March | Arnold Sports Festival | USAPL | Columbus (Ohio) | USA |
15. - 16. March | Danube-Cup | EPF | Bid: requested | |
28. - 30. March | 7th NAPF Caribbean Islands Powerlifting Championships | NAPF | Georgetown | Guyana |
09. - 13. April | European Sub-Junior & Junior Championships | EPF | Prague | Czech Republic |
18. - 21. April | World Masters Bench Press Championships | IPF | Prague | Czech Republic |
07. - 11. May | Men's and Women's European Championships | EPF | Plzen | Czech Republic |
22. - 26. May | World Bench Press Championships for Women&Men: Open, Sub-Junior & Junior | IPF | Kaunas | Lithuania |
11. - 16. June | IPF Classics Powerlifting World Cup (unequipped) | IPF | Suzdal | Russia |
TBA July | 11th IBSA World Bench Press and Powerlifting Championships for the Blind and Visually Impaired | IBSA | Moscow | Russia |
01. July | 11th NAPF General Assembly | NAPF | Orlando/Florida | USA |
02. - 07. July | 11th NAPF North American Powerlifting Championships & 14th FE.SU.PO./NAPF Pan-American Powerlifting Championships | FE.SU.PO./ NAPF | Orlando/Florida | USA |
09. - 13. July | European Masters Powerlifting Championships | EPF | Hamm | Luxembourg |
28. July - | World Games | IWGA | Cali | Colombia |
08. - 10. August | European Bench Press Championships | EPF | Bratislava | Slovakia |
27. August - | World Sub-Junior & Junior Championships | IPF | Killeen / Texas | USA |
13. - 14. September | Western European Championships | EPF | Blanquefort | France |
23. - 30. September | World Masters Championships | IPF | Orlando / Florida | USA |
17. - 19. October | European Masters Bench Press Championships | EPF | Sofia / Varna | Bulgaria |
16. - 17. November | 8th NAPF North American Regional Bench Press Championships | NAPF | Guatemala City | Guatemala |
05. - 10. November | Men's and Women's World Championships | IPF | Stavanger | Norway |
2014 | ||||
28. February - 02. March | Arnold Sports Festival | USAPL | Columbus (Ohio) | USA |
27. - 30. March | 8th NAPF Caribbean Islands Powerlifting Championships | NAPF | Port of Spain | Trinidad & Tobago |
09. - 13. April | European Junior & Sub-Junior Powerlifting Championship | EPF | St. Petersburg | Russia |
17. - 20. April | World Masters Bench Press Championships | IPF | Bid: Bratislava / Slovakia | |
07. - 11. May | European Open Powerlifting Championship | EPF | Sofia | Bulgaria |
21. - 25. May | World Bench Press Championships for Women&Men: Open, Sub-Junior & Junior | IPF | Rodby | Denmark |
10. - 15. June | IPF Classics Powerlifting World Cup (unequipped) | IPF | Bid: South Africa | |
TBA July | 12th NAPF General Assembly | NAPF | Veracruz | Mexico |
TBA July | 12th NAPF North American Powerlifting Championships | NAPF | Veracruz | Mexico |
TBA July | 12th IBSA World Bench Press and Powerlifting Championships for the Blind and Visually Impaired | IBSA | Philadelphia | USA |
09. - 13. July | European Masters Powerlifting Championship | EPF | Plzen | Czech Republic |
18. July - 01. August | 22nd ODECABE Central American and Caribbean Games | ODECABE | Veracruz | Mexico |
08. - 10. August | European Open Bench Press Championship | EPF | Prague | Czech Republic |
01. - 07. September | World Sub-Junior & Junior Championships | IPF | Oroshaza | Hungary |
13. - 14. September | Western European Powerlifting Championship | EPF | Milano | Italy |
29. September - 07. October | World Masters Championships | IPF | Plzen | Czech Republic |
16. - 18. October | European Masters Bench Press Championship | EPF | Hamm | Luxembourg |
10. - 16. November | Men's and Women's World Championships | IPF | Denver (Aurora) | USA |
19. - 20 November | 5th FE.SU.PO. / NAPF Pan-American Bench Press Championships | NAPF / Fe.SU.PO. | Roadtown, Tortola | British VI |
19. - 20 November | 9th NAPF North American Regional Bench Press Championships | NAPF | Roadtown, Tortola | British VI |
2015 | ||||
14. - 15. March | Danube-Cup | EPF | Bid requested | |
08. - 12. April | European Junior & Sub-Junior Powerlifting Championship | EPF | Bid: Hungary | |
16. - 19. April | World Masters Bench Press Championships | IPF | Bid: Suzdal / Russia requested | |
06. - 10. May | European Open Powerlifting Championship | EPF | Bid: Czech Republic | |
20. - 24. May | World Bench Press Championships for Women&Men: Open, Sub-Junior & Junior | IPF | Bid: Suzdal / Russia | |
09. - 14. June | IPF Classics Powerlifting World Cup (unequipped) | IPF | Bid requested | |
08. - 12. July | European Masters Powerlifting Championship | EPF | Bid requested | |
07. - 09. August | European Open Bench Press Championship | EPF | Bid: Czech Republic | |
31. August - 6. September | World Sub-Junior & Junior Championships | IPF | Bid: Prague / Czech Republic | |
12. - 13. September | Western European Powerlifting Championship | EPF | Bid requested | |
16. - 18. October | European Masters Bench Press Championship | EPF | Bid requested | |
28. September - 04. October | World Masters Championships | IPF | Bid requested | |
09. - 15. November | Men's and Women's World Championships | IPF | Bid requested |








